Fiat GRANDE PANDA HATCHBACK Lease Deals
With rates starting from £212.88 plus VAT per month and CO2 emissions from 0.00g/km, the new Fiat GRANDE PANDA HATCHBACK represents outstanding value for money on contract hire.
The Fiat GRANDE PANDA HATCHBACK lease deals listed below are from our SUV Small leasing range; use the handy dropdown filters to quickly find your preferred Fiat GRANDE PANDA HATCHBACK from the list.
Remember, if you require your new Fiat GRANDE PANDA for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Fiat dealers across the UK.
Business lease from
£212.88
per month plus VAT
Personal lease from
£265.09
per month incl. VAT
Interested in leasing a new Fiat GRANDE PANDA?
Listed below are derivatives of the current Fiat GRANDE PANDA HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 cars in this model range.
| GRANDE PANDA HATCHBACK Pop | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 83kW Pop 44kWh 5dr Auto | £20,995 | Electric | Automatic | £271.24 * | £335.14 † | |||
| 1.2 Hybrid 48V 110 Pop 5dr eDCT-6 | £18,995 | Petrol | Automatic | 117 | 55.4 | £212.88 * | £265.09 † | |
| GRANDE PANDA HATCHBACK Icon | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 83kW Icon 44kWh 5dr Auto | £21,995 | Electric | Automatic | £281.26 * | £347.15 † | |||
| 1.2 Hybrid 48V 110 Icon 5dr eDCT-6 | £19,995 | Petrol | Automatic | 117 | 55.4 | £222.39 * | £276.52 † | |
| GRANDE PANDA HATCHBACK La Prima | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 83kW La Prima 44kWh 5dr Auto | £24,035 | Electric | Automatic | £261.19 * | £323.06 † | |||
| 1.2 Hybrid 48V 110 La Prima 5dr eDCT-6 | £21,995 | Petrol | Automatic | 117 | 55.4 | £226.93 * | £281.95 † | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.