Lease a Fiat DOBLO ESTATE
Go back to Fiat DOBLO leasing offers
With rates starting from £185.08 plus VAT per month and CO2 emissions from 124g/km, the new Fiat DOBLO ESTATE represents outstanding value for money on contract hire.
The Fiat DOBLO ESTATE lease deals listed below are from our MPV Medium leasing range; use the handy dropdown filters to quickly find your preferred Fiat DOBLO ESTATE from the list.
Remember, if you require your new Fiat DOBLO ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Fiat dealers across the UK.
Business rate from
£185.08
per month plus VAT
Personal rate from
£222.10
per month incl. VAT
Interested in leasing a new Fiat DOBLO?
Listed below are derivatives of the current Fiat DOBLO ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 47 cars in this model range.
DOBLO ESTATE Easy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 16V Easy 5dr | £15,585 | Petrol | Manual | 6E | 165 | 39 | £202.34 * | £242.81 † | Select |
1.4 16V Easy [Family Pack] 5dr | £16,510 | Petrol | Manual | 6E | 165 | 39 | £214.16 * | £256.99 † | Select |
1.4 16V Easy High Roof 5dr | £16,910 | Petrol | Manual | 6E | 171 | 38 | £220.70 * | £264.84 † | Select |
1.6 Multijet 95 Easy 5dr [Eco Pack] | £17,445 | Diesel | Manual | 7E | 124 | 60 | £217.19 * | £260.63 † | Select |
1.6 Multijet 95 Easy 5dr [Start Stop] | £17,500 | Diesel | Manual | 7E | 124 | 60 | £219.30 * | £263.16 † | Select |
1.6 Multijet 95 Easy 5dr | £17,540 | Diesel | Manual | 7E | 137 | 54 | £220.92 * | £265.10 † | Select |
1.6 Multijet 120 Easy 5dr [Eco Pack] | £18,195 | Diesel | Manual | 9E | 124 | 60 | £222.03 * | £266.44 † | Select |
1.6 Multijet 120 Easy 5dr [Start Stop] | £18,250 | Diesel | Manual | 9E | 124 | 60 | £224.13 * | £268.96 † | Select |
1.6 Multijet 120 Easy 5dr | £18,290 | Diesel | Manual | 9E | 137 | 54 | £225.75 * | £270.90 † | Select |
1.6 Multijet 95 Easy [Family Pack] 5dr [Eco Pack] | £18,370 | Diesel | Manual | 7E | 124 | 60 | £227.67 * | £273.20 † | Select |
1.6 Multijet 95 Easy [Family Pack] 5dr [SS] | £18,425 | Diesel | Manual | 7E | 124 | 60 | £230.17 * | £276.20 † | Select |
1.6 Multijet 95 Easy [Family Pack] 5dr | £18,465 | Diesel | Manual | 7E | 137 | 54 | £231.81 * | £278.17 † | Select |
1.6 Multijet 120 Easy [Family Pack] 5dr [Eco] | £19,120 | Diesel | Manual | 9E | 124 | 60 | £233.31 * | £279.97 † | Select |
1.6 Multijet 120 Easy [Family Pack] 5dr [SS] | £19,175 | Diesel | Manual | 9E | 124 | 60 | £235.42 * | £282.50 † | Select |
1.6 Multijet 120 Easy [Family Pack] 5dr | £19,215 | Diesel | Manual | 9E | 137 | 54 | £237.06 * | £284.47 † | Select |
DOBLO ESTATE Lounge | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.6 Multijet 95 Lounge 5dr [Eco Pack] | £19,525 | Diesel | Manual | 8E | 124 | 60 | £239.70 * | £287.64 † | Select |
1.6 Multijet 95 Lounge 5dr [Start Stop] | £19,580 | Diesel | Manual | 8E | 124 | 60 | £241.81 * | £290.17 † | Select |
1.6 Multijet 95 Lounge 5dr | £19,620 | Diesel | Manual | 8E | 137 | 54 | £243.44 * | £292.13 † | Select |
1.6 Multijet 120 Lounge 5dr [Eco Pack] | £20,275 | Diesel | Manual | 10E | 124 | 60 | £244.55 * | £293.46 † | Select |
1.6 Multijet 120 Lounge 5dr [Start Stop] | £20,330 | Diesel | Manual | 10E | 124 | 60 | £247.05 * | £296.46 † | Select |
1.6 Multijet 120 Lounge 5dr | £20,370 | Diesel | Manual | 10E | 137 | 54 | £248.68 * | £298.42 † | Select |
1.6 Multijet 95 Lounge [Family Pack] 5dr [Eco] | £20,580 | Diesel | Manual | 8E | 124 | 60 | £253.06 * | £303.67 † | Select |
1.6 Multijet 95 Lounge [Family Pack] 5dr [SS] | £20,635 | Diesel | Manual | 8E | 124 | 60 | £255.16 * | £306.19 † | Select |
1.6 Multijet 95 Lounge High Roof 5dr [Eco Pack] | £20,845 | Diesel | Manual | 8E | 140 | 53 | £256.59 * | £307.91 † | Select |
1.6 Multijet 95 Lounge [Family Pack] 5dr | £20,675 | Diesel | Manual | 8E | 137 | 54 | £256.79 * | £308.15 † | Select |
1.6 Multijet 120 Lounge [Family Pack] 5dr [Eco] | £21,330 | Diesel | Manual | 10E | 124 | 60 | £257.89 * | £309.47 † | Select |
1.6 Multijet 95 Lounge High Roof 5dr [Start Stop] | £20,900 | Diesel | Manual | 8E | 140 | 53 | £259.09 * | £310.91 † | Select |
1.6 Multijet 120 Lounge [Family Pack] 5dr [SS] | £21,385 | Diesel | Manual | 10E | 124 | 54 | £259.99 * | £311.99 † | Select |
1.6 Multijet 95 Lounge High Roof 5dr | £20,945 | Diesel | Manual | 8E | 152 | 49 | £260.81 * | £312.97 † | Select |
1.6 Multijet 120 Lounge [Family Pack] 5dr | £21,425 | Diesel | Manual | 10E | 137 | 54 | £261.62 * | £313.94 † | Select |
1.6 Multijet 120 Lounge High Roof 5dr [Eco Pack] | £21,595 | Diesel | Manual | 10E | 140 | 53 | £261.83 * | £314.20 † | Select |
1.6 Multijet 120 Lounge High Roof 5dr [Start Stop] | £21,650 | Diesel | Manual | 10E | 140 | 53 | £263.94 * | £316.73 † | Select |
1.6 Multijet 120 Lounge High Roof 5dr | £21,695 | Diesel | Manual | 10E | 152 | 49 | £265.66 * | £318.79 † | Select |
DOBLO ESTATE Pop | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 16V Pop 5dr | £14,415 | Petrol | Manual | 6E | 165 | 39 | £185.08 * | £222.10 † | Select |
1.4 16V Pop High Roof 5dr | £15,740 | Petrol | Manual | 6E | 171 | 38 | £203.43 * | £244.12 † | Select |
DOBLO ESTATE Trekking | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.6 Multijet 95 Trekking 5dr | £19,870 | Diesel | Manual | 8E | 144 | 51 | £246.14 * | £295.37 † | Select |
1.6 Multijet 95 Trekking 5dr [Eco Pack] | £20,095 | Diesel | Manual | 8E | 132 | 57 | £248.46 * | £298.15 † | Select |
1.6 Multijet 95 Trekking 5dr [Start Stop] | £20,150 | Diesel | Manual | 8E | 132 | 57 | £250.56 * | £300.67 † | Select |
1.6 Multijet 120 Trekking 5dr | £20,620 | Diesel | Manual | 10E | 144 | 51 | £250.98 * | £301.18 † | Select |
1.6 Multijet 120 Trekking 5dr [Eco Pack] | £20,845 | Diesel | Manual | 10E | 132 | 57 | £253.29 * | £303.95 † | Select |
1.6 Multijet 120 Trekking 5dr [Start Stop] | £20,900 | Diesel | Manual | 10E | 132 | 57 | £255.39 * | £306.47 † | Select |
1.6 Multijet 95 Trekking [Family Pack] 5dr | £20,925 | Diesel | Manual | 8E | 144 | 51 | £259.49 * | £311.39 † | Select |
1.6 Multijet 95 Trekking [Family Pack] 5dr [Eco] | £21,150 | Diesel | Manual | 8E | 132 | 57 | £261.40 * | £313.68 † | Select |
1.6 Multijet 95 Trekking [Family Pack] 5dr [SS] | £21,205 | Diesel | Manual | 8E | 132 | 57 | £263.90 * | £316.68 † | Select |
1.6 Multijet 120 Trekking [Family Pack] 5dr | £21,675 | Diesel | Manual | 10E | 144 | 51 | £264.33 * | £317.20 † | Select |
1.6 Multijet 120 Trekking [Family Pack] 5dr [Eco] | £21,900 | Diesel | Manual | 10E | 132 | 57 | £266.64 * | £319.97 † | Select |
1.6 Multijet 120 Trekking [Family Pack] 5dr [SS] | £21,955 | Diesel | Manual | 10E | 132 | 57 | £268.74 * | £322.49 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.