Lease a Fiat 500X HATCHBACK

With rates starting from £202.68 plus VAT per month and CO2 emissions from 129.00g/km, the new Fiat 500X HATCHBACK represents outstanding value for money on contract hire.
The Fiat 500X HATCHBACK lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Fiat 500X HATCHBACK from the list.
Remember, if you require your new Fiat 500X HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Fiat dealers across the UK.
Business lease from
£202.68
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Fiat 500X?
Listed below are derivatives of the current Fiat 500X HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 cars in this model range.
500X HATCHBACK Pop | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 Pop 5dr | £20,895 | Petrol | Manual | 140 | 45.6 | £273.34 * | £328.01 † | ||
500X HATCHBACK Cross | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 Cross 5dr | £24,495 | Petrol | Manual | 142 | 46.3 | £204.13 * | £244.96 † | ||
1.0 Club [Plus pack] 5dr | £24,495 | Petrol | Manual | 142 | 46.3 | £215.35 * | £258.42 † | ||
1.0 Cross [Plus pack] 5dr | £25,995 | Petrol | Manual | 142 | 46.3 | £216.79 * | £260.15 † | ||
1.3 Cross 5dr DCT | £26,995 | Petrol | Automatic | 146 | 44.1 | £332.70 * | £399.24 † | ||
1.5 Hybrid 48V Cross 5dr DDCT | £28,245 | Petrol | Automatic | 129 | £330.23 * | £396.28 † | |||
1.5 Hybrid 48V Cross [Plus pack] 5dr DDCT | £29,785 | Petrol | Automatic | 136 | £382.87 * | £459.44 † | |||
500X HATCHBACK Club | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 Club 5dr | £22,995 | Petrol | Manual | 142 | 46.3 | £202.68 * | £243.22 † | ||
500X HATCHBACK Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 Sport 5dr | £25,995 | Petrol | Manual | 141 | 45.6 | £219.70 * | £263.64 † | ||
1.0 Sport [Plus pack] 5dr | £27,495 | Petrol | Manual | 141 | 45.6 | £232.36 * | £278.83 † | ||
1.3 Sport 5dr DCT | £28,515 | Petrol | Automatic | 154 | 44.1 | £350.75 * | £420.90 † | ||
1.5 Hybrid 48V Sport 5dr DDCT | £29,745 | Petrol | Automatic | 133 | £350.76 * | £420.91 † | |||
1.5 Hybrid 48V Sport [Plus pack] 5dr DDCT | £31,245 | Petrol | Automatic | 133 | £402.75 * | £483.30 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.