Lease a Cupra BORN HATCHBACK

With rates starting from £293.02 plus VAT per month and CO2 emissions from 0.00g/km, the new Cupra BORN HATCHBACK represents outstanding value for money on contract hire.
The Cupra BORN HATCHBACK lease deals listed below are from our Medium leasing range; use the handy dropdown filters to quickly find your preferred Cupra BORN HATCHBACK from the list.
Remember, if you require your new Cupra BORN HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Cupra dealers across the UK.
Business lease from
£293.02
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new Cupra BORN?
Listed below are derivatives of the current Cupra BORN HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 cars in this model range.
BORN HATCHBACK V1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW V1 58kWh 5dr Auto | £36,475 | Electric | Automatic | £335.64 * | £402.77 † | ||||
169kW e-Boost V1 58kWh 5dr Auto | £37,435 | Electric | Automatic | £438.40 * | £526.08 † | ||||
BORN HATCHBACK V2 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW V2 58kWh 5dr Auto | £38,395 | Electric | Automatic | £293.02 * | £351.62 † | ||||
169kW e-Boost V2 58kWh 5dr Auto | £39,205 | Electric | Automatic | £359.99 * | £431.99 † | ||||
169kW e-Boost V2 77kWh 5dr Auto | £41,975 | Electric | Automatic | £381.75 * | £458.10 † | ||||
BORN HATCHBACK V3 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW V3 58kWh 5dr Auto | £40,150 | Electric | Automatic | £368.43 * | £442.12 † | ||||
169kW e-Boost V3 58kWh 5dr Auto | £40,955 | Electric | Automatic | £375.90 * | £451.08 † | ||||
169kW e-Boost V3 77kWh 5dr Auto | £43,735 | Electric | Automatic | £397.04 * | £476.45 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.