Lease a Citroën SPACE TOURER ESTATE

With rates starting from £452.50 plus VAT per month and CO2 emissions from 189.00g/km, the new Citroën SPACE TOURER ESTATE represents outstanding value for money on contract hire.
The Citroën SPACE TOURER ESTATE lease deals listed below are from our MPV Large leasing range; use the handy dropdown filters to quickly find your preferred Citroën SPACE TOURER ESTATE from the list.
Remember, if you require your new Citroën SPACE TOURER ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Citroën dealers across the UK.
Business lease from
£452.50
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Citroën SPACE TOURER?
Listed below are derivatives of the current Citroën SPACE TOURER ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 cars in this model range.
SPACE TOURER ESTATE Business | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 BlueHDi 180 Business M [5 Seat] 5dr EAT8 | £37,185 | Diesel | Automatic | 189 | £452.50 * | £543.00 † | |||
2.0 BlueHDi 180 Business M [9 Seat] 5dr EAT8 | £37,770 | Diesel | Automatic | 189 | £453.73 * | £544.48 † | |||
2.0 BlueHDi 180 Business M 5dr EAT8 | £37,185 | Diesel | Automatic | 189 | £455.41 * | £546.49 † | |||
2.0 BlueHDi 180 Business M [8 Seat] 5dr EAT8 | £37,770 | Diesel | Automatic | 189 | £457.00 * | £548.40 † | |||
2.0 BlueHDi 180 Business XL [5 Seat] 5dr EAT8 | £38,025 | Diesel | Automatic | 190 | £463.83 * | £556.60 † | |||
2.0 BlueHDi 180 Business XL [8 Seat] 5dr EAT8 | £38,610 | Diesel | Automatic | 190 | £469.07 * | £562.88 † | |||
2.0 BlueHDi 180 Business XL 5dr EAT8 | £38,025 | Diesel | Automatic | 190 | £481.61 * | £577.93 † | |||
2.0 BlueHDi 180 Business XL [9 Seat] 5dr EAT8 | £38,610 | Diesel | Automatic | 190 | £483.68 * | £580.42 † | |||
SPACE TOURER ESTATE Business Lounge | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 BlueHDi 180 Business Lounge M [8 St] 5dr EAT8 | £43,680 | Diesel | Automatic | 189 | £535.23 * | £642.28 † | |||
2.0 BlueHDi 180 Business Lounge XL [8 St] 5dr EAT8 | £44,520 | Diesel | Automatic | 190 | £547.32 * | £656.78 † | |||
2.0 BlueHDi 180 Business Lounge M [7 St] 5dr EAT8 | £44,230 | Diesel | Automatic | 189 | 33.8 | £622.05 * | £746.46 † | ||
2.0 BlueHDi 180 Business Lounge M 5dr EAT8 | £44,220 | Diesel | Automatic | 189 | 33.8 | £626.55 * | £751.86 † | ||
2.0 BlueHDi 180 Business Lounge XL [7 St] 5dr EAT8 | £45,070 | Diesel | Automatic | 190 | 33.8 | £632.75 * | £759.30 † | ||
2.0 BlueHDi 180 Business Lounge XL 5dr EAT8 | £45,060 | Diesel | Automatic | 190 | 33.8 | £637.25 * | £764.70 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.