Citroën E-C3 HATCHBACK Lease Deals
With rates starting from £198.52 plus VAT per month and CO2 emissions from 0.00g/km, the new Citroën E-C3 HATCHBACK represents outstanding value for money on contract hire.
The Citroën E-C3 HATCHBACK lease deals listed below are from our Supermini leasing range; use the handy dropdown filters to quickly find your preferred Citroën E-C3 HATCHBACK from the list.
Remember, if you require your new Citroën C3 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Citroën dealers across the UK.
Business lease from
£198.52
per month plus VAT
Personal lease from
£238.22
per month incl. VAT
Interested in leasing a new Citroën C3?
Listed below are derivatives of the current Citroën E-C3 HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 cars in this model range.
| E-C3 HATCHBACK Plus | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 83kW Urban Range Plus 30kWh 5dr Auto | £19,995 | Electric | Automatic | 130 miles | £198.52 * | £238.22 † | ||
| 83kW Plus 44kWh 5dr Auto | £22,095 | Electric | Automatic | 202 miles | £211.67 * | £254.00 † | ||
| 83kW Urban Range Plus 30kWh 5dr Auto [NI] | £19,995 | Electric | Automatic | 130 miles | £283.42 * | POA | ||
| E-C3 HATCHBACK Collection | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 83kW Collection 44kWh 5dr Auto | £22,715 | Electric | Automatic | 202 miles | £297.28 * | £369.91 † | ||
| 83kW Collection 44kWh 5dr Auto [NI] | £22,715 | Electric | Automatic | 202 miles | £297.28 * | POA | ||
| E-C3 HATCHBACK Max | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 83kW Max 44kWh 5dr Auto | £23,815 | Electric | Automatic | 202 miles | £208.19 * | £251.63 † | ||
| 83kW Max 44kWh 5dr Auto [NI] | £23,815 | Electric | Automatic | 202 miles | £221.77 * | POA | ||
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.