Lease a BMW I4 GRAN COUPE

The BMW i4 Gran Coupe is a dynamic and stylish premium EV. Its superior driving technology combined with its strong performance and sleek looks make it an extremely desirable electric vehicle. As you can see from our headline rates, a BMW i4 Gran Coupe provides outstanding value for money on contract hire.
Some of our BMW i4 Gran Coupe leasing deals include the BMW i4 Gran Coupe M Sport and the BMW i4 Gran Coupe M50. The BMW i4 Gran Coupe lease deals listed below are from our Electric leasing range; use the handy dropdown filters to quickly find your preferred BMW i4 Gran Coupe from the list.
Remember, if you require your BMW i4 Gran Coupe for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£518.70
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new BMW I4?
Listed below are derivatives of the current BMW I4 GRAN COUPE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 cars in this model range.
I4 GRAN COUPE Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
250kW eDrive40 Sport 83.9kWh 5dr Auto | £57,890 | Electric | Automatic | £518.70 * | £622.44 † | ||||
250kW eDrive40 Sport 83.9kWh 5dr Auto [Tech Pack] | £59,885 | Electric | Automatic | £640.22 * | £768.26 † | ||||
I4 GRAN COUPE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
250kW eDrive40 M Sport 83.9kWh 5dr Auto | £59,390 | Electric | Automatic | £531.01 * | £637.21 † | ||||
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech] | £61,385 | Electric | Automatic | £645.17 * | £774.20 † | ||||
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Pro Pack] | £61,595 | Electric | Automatic | £645.23 * | £774.28 † | ||||
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech/Pro] | £63,590 | Electric | Automatic | £669.07 * | £802.88 † | ||||
I4 GRAN COUPE M50 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
400kW M50 83.9kWh 5dr Auto | £71,085 | Electric | Automatic | £748.63 * | £898.36 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.