Lease a BMW 3 SERIES SALOON SPECIAL EDITION

With rates starting from £374.43 plus VAT per month and CO2 emissions from 34.00g/km, the new BMW 3 SERIES SALOON SPECIAL EDITION represents outstanding value for money on contract hire.
The BMW 3 SERIES SALOON SPECIAL EDITION lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred BMW 3 SERIES SALOON SPECIAL EDITION from the list.
Remember, if you require your new BMW 3 SERIES SALOON SPECIAL EDITION for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£374.43
per month plus VAT
Personal lease from
£336.41
per month incl. VAT
Interested in leasing a new BMW 3 SERIES?
Listed below are derivatives of the current BMW 3 SERIES SALOON SPECIAL EDITION range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 cars in this model range.
3 SERIES SALOON SPECIAL EDITION M Sport Pro Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
320d MHT M Sport Pro Edition 4dr Step Auto | £44,470 | Diesel | Automatic | 32E | 129 | 57.6 | £387.72 * | £465.26 † | Select |
320d xDrive MHT M Sport Pro Edition 4dr Step Auto | £46,060 | Diesel | Automatic | 32E | 137 | 54.3 | £402.35 * | £482.82 † | Select |
320d MHT M Sport Pro Ed 4dr Step Auto [Tech Pack] | £46,370 | Diesel | Automatic | 32E | 129 | 57.6 | £406.70 * | £488.04 † | Select |
320d xDrive MHT M Sport Pro Ed 4dr Step Auto[Tech] | £47,960 | Diesel | Automatic | 32E | 137 | 54.3 | £421.28 * | £505.54 † | Select |
330e M Sport Pro Edition 4dr Step Auto | £46,635 | Petrol Electric PlugIn Hybrid | Automatic | 35E | 34 | £374.43 * | £449.32 † | Select | |
330e xDrive M Sport Pro Edition 4dr Step Auto | £48,185 | Petrol Electric PlugIn Hybrid | Automatic | 35E | 36 | £387.52 * | £465.02 † | Select | |
330e M Sport Pro Edition 4dr Step Auto [Tech Pack] | £48,535 | Petrol Electric PlugIn Hybrid | Automatic | 35E | 35 | £390.72 * | £468.86 † | Select | |
330e xDrive M Sport Pro Ed 4dr Step Auto [Tech Pk] | £50,085 | Petrol Electric PlugIn Hybrid | Automatic | 35E | 36 | £403.49 * | £484.19 † | Select | |
330d MHT M Sport Pro Edition 4dr Step Auto | £47,260 | Diesel | Automatic | 41E | 136 | 54.3 | £385.61 * | £462.73 † | Select |
330d xDrive MHT M Sport Pro Ed 4dr Step Auto | £48,810 | Diesel | Automatic | 41E | 145 | 51.4 | £399.22 * | £479.06 † | Select |
330d MHT M Sport Pro Ed 4dr Step Auto [Tech Pk] | £49,160 | Diesel | Automatic | 41E | 137 | 54.3 | £402.07 * | £482.48 † | Select |
330d xDrive MHT M Sport Pro Ed 4dr Step Auto[Tech] | £50,710 | Diesel | Automatic | 41E | 145 | 51.4 | £413.88 * | £496.66 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.