Lease an Audi Q5 SPORTBACK

  • Share:
Audi Q5 SPORTBACK

With rates starting from £448.92 plus VAT per month and CO2 emissions from 36.00g/km, the new Audi Q5 SPORTBACK represents outstanding value for money on contract hire.

The Audi Q5 SPORTBACK lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi Q5 SPORTBACK from the list.

Remember, if you require your new Audi Q5 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.

Business lease from

£448.92

per month plus VAT

Personal lease from

£760.08

per month incl. VAT

Interested in leasing a new Audi Q5?

Listed below are derivatives of the current Audi Q5 SPORTBACK range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 27 cars in this model range.  18 cars are currently hidden because they don't match your criteria.

Q5 SPORTBACK Sport
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£50,625 Diesel Automatic 168 44.1 £448.92 * £570.28 Select
£52,520 Diesel Automatic 169 44.1 £488.23 * £619.13 Select
£56,015 Diesel Automatic 171 43.5 £526.93 * £668.33 Select
£51,780 Petrol Automatic 192 33.6 £472.37 * £598.62 Select
£53,675 Petrol Automatic 192 33.2 £493.03 * £625.10 Select
£57,555 Plugin Hybrid Automatic 36 176.6 £494.78 * £716.96 Select
£59,450 Plugin Hybrid Automatic 37 176.6 £514.26 * £742.08 Select
£56,775 Petrol Automatic 194 33.2 £524.13 * £665.18 Select
£62,550 Plugin Hybrid Automatic 37 166.2 £543.41 * £782.63 Select
Q5 SPORTBACK S line
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£53,170 Diesel Automatic 174 42.8 £466.50 * £593.28 Select
£55,065 Diesel Automatic 174 42.8 £510.63 * £647.93 Select
£58,165 Diesel Automatic 176 42.2 £542.69 * £689.16 Select
£53,930 Petrol Automatic 196 32.8 £485.70 * £616.54 Select
£55,825 Petrol Automatic 197 32.5 £506.35 * £643.01 Select
£59,705 Plugin Hybrid Automatic 39 166.2 £506.76 * £736.62 Select
£61,600 Plugin Hybrid Automatic 40 166.2 £526.21 * £758.86 Select
£58,925 Petrol Automatic 199 32.5 £537.77 * £683.47 Select
£64,700 Plugin Hybrid Automatic 40 156.9 £555.72 * £801.73 Select
Q5 SPORTBACK Black Edition
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£55,670 Diesel Automatic 176 42.2 £498.94 * £634.45 Select
£57,565 Diesel Automatic 176 42.2 £518.98 * £660.18 Select
£60,665 Diesel Automatic 178 41.5 £552.36 * £703.00 Select
£56,430 Petrol Automatic 198 32.5 £498.21 * £633.77 Select
Special £62,205 Plugin Hybrid Automatic 40 156.9 £509.44 * £743.62 Select
£58,325 Petrol Automatic 199 32.1 £518.86 * £660.25 Select
£64,100 Plugin Hybrid Automatic 40 156.9 £537.18 * £768.65 Select
£61,425 Petrol Automatic 201 32.1 £550.28 * £700.72 Select
£67,200 Plugin Hybrid Automatic 41 156.9 £566.66 * £811.91 Select

* Business lease rates are per month excluding VAT. Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.