Lease an Audi Q5 SPORTBACK
Go back to Audi Q5 leasing offers
With rates starting from £343.64 plus VAT per month and CO2 emissions from 166g/km, the new Audi Q5 SPORTBACK represents outstanding value for money on contract hire.
The Audi Q5 SPORTBACK lease deals listed below are from our 4x4 Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi Q5 SPORTBACK from the list.
Remember, if you require your new Audi Q5 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business rate from
£343.64
per month plus VAT
Personal rate from
£412.37
per month incl. VAT
Interested in leasing a new Audi Q5?
Listed below are derivatives of the current Audi Q5 SPORTBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
Q5 SPORTBACK S Line 45 TFSI Quattro S Line 5dr S Tronic | £48,950 | Petrol | Automatic | 197 | £371.43 * | £445.72 † | Select | ||
Special offers are based on fixed contract terms. | |||||||||
Q5 SPORTBACK Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
40 TDI Quattro Sport 5dr S Tronic | £45,400 | Diesel | Automatic | 166 | £350.04 * | £420.05 † | Select | ||
40 TDI Quattro Sport 5dr S Tronic [C+S] | £46,795 | Diesel | Automatic | 167 | £361.11 * | £433.33 † | Select | ||
45 TFSI Quattro Sport 5dr S Tronic | £46,400 | Petrol | Automatic | 192 | £343.64 * | £412.37 † | Select | ||
45 TFSI Quattro Sport 5dr S Tronic [C+S] | £47,795 | Petrol | Automatic | 192 | £354.44 * | £425.33 † | Select | ||
Q5 SPORTBACK S Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
40 TDI Quattro S Line 5dr S Tronic | £48,280 | Diesel | Automatic | 171 | £366.22 * | £439.46 † | Select | ||
40 TDI Quattro S Line 5dr S Tronic [C+S] | £49,675 | Diesel | Automatic | 171 | £377.29 * | £452.75 † | Select | ||
45 TFSI Quattro S Line 5dr S Tronic [C+S] | £50,345 | Petrol | Automatic | 197 | £363.46 * | £436.15 † | Select | ||
45 TFSI Quattro S Line 5dr S Tronic | £48,950 | Petrol | Automatic | 197 | £371.43 * | £445.72 † | Select | ||
Q5 SPORTBACK SQ5 | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
SQ5 TDI Quattro 5dr Tiptronic | £59,050 | Diesel | Automatic | 216 | £568.71 * | £682.45 † | Select | ||
SQ5 TDI Quattro 5dr Tiptronic [C+S] | £60,445 | Diesel | Automatic | 217 | £585.80 * | £702.96 † | Select | ||
Q5 SPORTBACK Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
40 TDI Quattro Vorsprung 5dr S Tronic | £63,430 | Diesel | Automatic | 177 | £508.06 * | £609.67 † | Select | ||
45 TFSI Quattro Vorsprung 5dr S Tronic | £64,100 | Petrol | Automatic | 204 | £492.28 * | £590.74 † | Select | ||
SQ5 TDI Quattro Vorsprung 5dr Tiptronic | £74,200 | Diesel | Automatic | 221 | £743.24 * | £891.89 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.