Lease an Audi Q5 SPORTBACK
With rates starting from £471.32 plus VAT per month and CO2 emissions from 36.00g/km, the new Audi Q5 SPORTBACK represents outstanding value for money on contract hire.
The Audi Q5 SPORTBACK lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi Q5 SPORTBACK from the list.
Remember, if you require your new Audi Q5 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£471.32
per month plus VAT
Personal lease from
£565.58
per month incl. VAT
Interested in leasing a new Audi Q5?
Listed below are derivatives of the current Audi Q5 SPORTBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 27 cars in this model range.
Q5 SPORTBACK Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Sport 5dr S Tronic | £50,660 | Diesel | Automatic | 168 | 44.1 | £471.32 * | £565.58 † | ||
40 TDI Quattro Sport 5dr S Tronic [Tech Pack] | £52,555 | Diesel | Automatic | 169 | 44.1 | £492.74 * | £591.29 † | ||
40 TDI Quattro Sport 5dr S Tronic [Tech Pack Pro] | £56,070 | Diesel | Automatic | 171 | 43.5 | £528.05 * | £633.66 † | ||
45 TFSI Quattro Sport 5dr S Tronic | £51,865 | Petrol | Automatic | 195 | 32.8 | £479.32 * | £575.18 † | ||
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack] | £53,760 | Petrol | Automatic | 196 | 32.8 | £500.42 * | £600.50 † | ||
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack Pro] | £56,860 | Petrol | Automatic | 198 | 32.5 | £526.25 * | £631.50 † | ||
50 TFSI e Quattro Sport 5dr S Tronic | £57,555 | Plugin Hybrid | Automatic | 36 | 176.6 | £526.81 * | £658.55 † | ||
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] | £59,450 | Plugin Hybrid | Automatic | 37 | 176.6 | £546.23 * | £683.35 † | ||
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] | £62,550 | Plugin Hybrid | Automatic | 37 | 166.2 | £575.64 * | £714.28 † | ||
Q5 SPORTBACK S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro S Line 5dr S Tronic | £53,225 | Diesel | Automatic | 174 | 42.8 | £492.12 * | £590.54 † | ||
40 TDI Quattro S Line 5dr S Tronic [Tech Pack] | £55,120 | Diesel | Automatic | 174 | 42.8 | £513.53 * | £616.24 † | ||
40 TDI Quattro S Line 5dr S Tronic [Tech Pack Pro] | £58,220 | Diesel | Automatic | 176 | 42.2 | £540.30 * | £648.36 † | ||
45 TFSI Quattro S Line 5dr S Tronic | £54,015 | Petrol | Automatic | 201 | 32.1 | £490.63 * | £588.76 † | ||
45 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | £55,910 | Petrol | Automatic | 201 | 31.7 | £511.73 * | £614.08 † | ||
45 TFSI Quattro S Line 5dr S Tronic [Tech Pro] | £59,010 | Petrol | Automatic | 203 | 31.7 | £537.56 * | £645.07 † | ||
50 TFSI e Quattro S Line 5dr S Tronic | £59,705 | Plugin Hybrid | Automatic | 39 | 166.2 | £538.09 * | £672.30 † | ||
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] | £61,600 | Plugin Hybrid | Automatic | 40 | 166.2 | £557.50 * | £697.12 † | ||
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] | £64,700 | Plugin Hybrid | Automatic | 40 | 156.9 | £586.91 * | £728.04 † | ||
Q5 SPORTBACK Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Black Edition 5dr S Tronic | £55,725 | Diesel | Automatic | 176 | 42.2 | £502.97 * | £603.56 † | ||
40 TDI Quattro Black Ed 5dr S Tronic [Tech Pack] | £57,620 | Diesel | Automatic | 176 | 42.2 | £528.35 * | £634.02 † | ||
40 TDI Quattro Black Ed 5dr S Tronic [Tech Pro] | £60,720 | Diesel | Automatic | 178 | 41.5 | £556.18 * | £667.42 † | ||
45 TFSI Quattro Black Edition 5dr S Tronic | £56,515 | Petrol | Automatic | 203 | 31.7 | £507.74 * | £611.44 † | ||
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] | £58,410 | Petrol | Automatic | 203 | 31.7 | £528.36 * | £636.17 † | ||
50 TFSI e Quattro Black Edition 5dr S Tronic | £62,205 | Plugin Hybrid | Automatic | 40 | 156.9 | £549.26 * | £690.14 † | ||
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] | £61,510 | Petrol | Automatic | 205 | 31.4 | £559.69 * | £672.71 † | ||
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] | £64,100 | Plugin Hybrid | Automatic | 40 | 156.9 | £568.37 * | £714.12 † | ||
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] | £67,200 | Plugin Hybrid | Automatic | 41 | 156.9 | £597.79 * | £751.16 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.