Lease an Audi Q5 SPORTBACK

  • Share:
Audi Q5 SPORTBACK

With rates starting from £471.32 plus VAT per month and CO2 emissions from 36.00g/km, the new Audi Q5 SPORTBACK represents outstanding value for money on contract hire.

The Audi Q5 SPORTBACK lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi Q5 SPORTBACK from the list.

Remember, if you require your new Audi Q5 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.

Business lease from

£471.32

per month plus VAT

Personal lease from

£565.58

per month incl. VAT

Interested in leasing a new Audi Q5?

Listed below are derivatives of the current Audi Q5 SPORTBACK range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 27 cars in this model range.  0 cars are currently hidden because they don't match your criteria.

Q5 SPORTBACK Sport
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£50,660 Diesel Automatic 168 44.1 £471.32 * £565.58 Select
£52,555 Diesel Automatic 169 44.1 £492.74 * £591.29 Select
£56,070 Diesel Automatic 171 43.5 £528.05 * £633.66 Select
£51,865 Petrol Automatic 195 32.8 £479.32 * £575.18 Select
£53,760 Petrol Automatic 196 32.8 £500.42 * £600.50 Select
£56,860 Petrol Automatic 198 32.5 £526.25 * £631.50 Select
£57,555 Plugin Hybrid Automatic 36 176.6 £526.81 * £658.55 Select
£59,450 Plugin Hybrid Automatic 37 176.6 £546.23 * £683.35 Select
£62,550 Plugin Hybrid Automatic 37 166.2 £575.64 * £714.28 Select
Q5 SPORTBACK S line
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£53,225 Diesel Automatic 174 42.8 £492.12 * £590.54 Select
£55,120 Diesel Automatic 174 42.8 £513.53 * £616.24 Select
£58,220 Diesel Automatic 176 42.2 £540.30 * £648.36 Select
£54,015 Petrol Automatic 201 32.1 £490.63 * £588.76 Select
£55,910 Petrol Automatic 201 31.7 £511.73 * £614.08 Select
£59,010 Petrol Automatic 203 31.7 £537.56 * £645.07 Select
£59,705 Plugin Hybrid Automatic 39 166.2 £538.09 * £672.30 Select
£61,600 Plugin Hybrid Automatic 40 166.2 £557.50 * £697.12 Select
£64,700 Plugin Hybrid Automatic 40 156.9 £586.91 * £728.04 Select
Q5 SPORTBACK Black Edition
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£55,725 Diesel Automatic 176 42.2 £502.97 * £603.56 Select
£57,620 Diesel Automatic 176 42.2 £528.35 * £634.02 Select
£60,720 Diesel Automatic 178 41.5 £556.18 * £667.42 Select
£56,515 Petrol Automatic 203 31.7 £507.74 * £611.44 Select
£58,410 Petrol Automatic 203 31.7 £528.36 * £636.17 Select
£62,205 Plugin Hybrid Automatic 40 156.9 £549.26 * £690.14 Select
£61,510 Petrol Automatic 205 31.4 £559.69 * £672.71 Select
£64,100 Plugin Hybrid Automatic 40 156.9 £568.37 * £714.12 Select
£67,200 Plugin Hybrid Automatic 41 156.9 £597.79 * £751.16 Select

* Business lease rates are per month excluding VAT. Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.