Audi Q5 SPORTBACK Lease Deals
With rates starting from £479.92 plus VAT per month and CO2 emissions from 57.00g/km, the new Audi Q5 SPORTBACK represents outstanding value for money on contract hire.
The Audi Q5 SPORTBACK lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Audi Q5 SPORTBACK from the list.
Remember, if you require your new Audi Q5 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£479.92
per month plus VAT
Personal lease from
£580.19
per month incl. VAT
Interested in leasing a new Audi Q5?
Listed below are derivatives of the current Audi Q5 SPORTBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 cars in this model range.
| Q5 SPORTBACK Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TDI Quattro Sport 5dr S Tronic | £56,460 | Diesel | Automatic | 157 | 47.1 | £484.16 * | £580.99 † | |
| 2.0 TDI Quattro Sport 5dr S Tronic [Tech Pack] | £58,955 | Diesel | Automatic | 157 | 47.1 | £509.82 * | £611.78 † | |
| 2.0 TFSI Quattro Sport 5dr S Tronic | £54,810 | Petrol | Automatic | 159 | 40.4 | £479.92 * | £580.19 † | |
| 2.0 TFSI Quattro Sport 5dr S Tronic [Tech Pack] | £57,305 | Petrol | Automatic | 159 | 40.4 | £507.27 * | £611.50 † | |
| 2.0 TFSI e Quattro 299 Sport 5dr S Tronic | £60,890 | Plugin Hybrid | Automatic | 57 | 113 | £507.33 * | £613.08 † | |
| 2.0 TFSI e Quattro 299 Sport 5dr S Tronic [Tech] | £63,385 | Plugin Hybrid | Automatic | 57 | 113 | £559.99 * | £676.27 † | |
| Q5 SPORTBACK S line | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TDI Quattro S Line 5dr S Tronic | £59,060 | Diesel | Automatic | 160 | 46.3 | £495.80 * | £594.96 † | |
| 2.0 TDI Quattro S Line 5dr S Tronic [Tech Pack] | £61,555 | Diesel | Automatic | 161 | 46.3 | £521.48 * | £625.78 † | |
| 2.0 TFSI Quattro S Line 5dr S Tronic | £57,410 | Petrol | Automatic | 163 | 39.2 | £492.14 * | £594.77 † | |
| 2.0 TFSI e Quattro 299 S Line 5dr S Tronic | £63,490 | Plugin Hybrid | Automatic | 64 | 100.9 | £518.26 * | £626.21 † | |
| 2.0 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | £59,905 | Petrol | Automatic | 163 | 39.2 | £519.49 * | £625.48 † | |
| 2.0 TFSI e Quattro 299 S Line 5dr S Tronic [Tech] | £65,985 | Plugin Hybrid | Automatic | 64 | 100.9 | £563.00 * | £679.88 † | |
| Q5 SPORTBACK Black Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TDI Quattro Black Edition 5dr S Tronic | £62,260 | Diesel | Automatic | 166 | 44.8 | £511.71 * | £614.05 † | |
| 2.0 TDI Quattro Black Edition 5dr S Tronic [Tech] | £64,755 | Diesel | Automatic | 166 | 44.8 | £537.30 * | £644.76 † | |
| 2.0 TFSI Quattro Black Edition 5dr S Tronic | £60,610 | Petrol | Automatic | 169 | 38.2 | £511.45 * | £613.74 † | |
| 2.0 TFSI Quattro Black Edition 5dr S Tronic [Tech] | £63,105 | Petrol | Automatic | 169 | 38.2 | £537.13 * | £644.56 † | |
| 2.0 TFSI e Quattro 299 Black Edition 5dr S Tronic | £66,690 | Plugin Hybrid | Automatic | 65 | 97.4 | £561.81 * | £674.17 † | |
| 2.0 TFSI e Qtro 299 Black Ed 5dr S Tronic [Tech] | £69,185 | Plugin Hybrid | Automatic | 65 | 97.4 | £587.46 * | £704.95 † | |
| Q5 SPORTBACK Vorsprung | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TDI Quattro Vorsprung 5dr S Tronic | £67,660 | Diesel | Automatic | 167 | 44.1 | £535.03 * | £647.14 † | |
| 2.0 TFSI Quattro Vorsprung 5dr S Tronic | £66,010 | Petrol | Automatic | 169 | 37.7 | £506.47 * | £645.95 † | |
| 2.0 TFSI e Quattro 299 Vorsprung 5dr S Tronic | £72,090 | Plugin Hybrid | Automatic | 65 | 97.4 | £568.42 * | £719.99 † | |
| Q5 SPORTBACK SQ5 Black Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| SQ5 TFSI Quattro Black Edition 5dr S Tronic | £74,575 | Petrol | Automatic | 188 | 34 | £675.80 * | £821.50 † | |
| SQ5 TFSI Quattro Black Edition 5dr S Tronic [Tech] | £76,370 | Petrol | Automatic | 188 | 34 | £689.91 * | £842.68 † | |
| Q5 SPORTBACK SQ5 Vorsprung | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| SQ5 TFSI Quattro Vorsprung 5dr S Tronic | £82,075 | Petrol | Automatic | 188 | 34 | £707.37 * | £879.19 † | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.