Lease an Audi Q4 E-TRON SPORTBACK SPECIAL EDITION

The Audi Q4 E-Tron Sportback Special Edition is a practical and stylish premium EV. Its superior driving technology combined with its sloping roofline and spoiler make it an extremely desirable luxury EV. As you can see from our headline rates, an Audi Q4 E-Tron Sportback Special Edition lease provides outstanding value for money on contract hire.
The Audi Q4 E-Tron Sportback leasing deals below are for the Audi Q4 E-Tron Sportback Special Edition Edition 1 and Audi Q4 E-Tron Sportback Special Edition Launch Edition. Both are from our Electric leasing range; use the handy dropdown filters to quickly find your preferred Audi Q4 E-Tron Sportback Special Edition from the list.
Remember, if you require your Audi Q4 E-Tron Sportback Special Edition for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£629.46
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Audi Q4?
Listed below are derivatives of the current Audi Q4 E-TRON SPORTBACK SPECIAL EDITION range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 cars in this model range.
Q4 E-TRON SPORTBACK SPECIAL EDITION Edition 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW 40 82.77kWh Edition 1 5dr Auto | £57,625 | Electric | Automatic | £629.46 * | £755.35 † | ||||
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk] | £58,675 | Electric | Automatic | £642.23 * | £770.68 † | ||||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S] | £58,920 | Electric | Automatic | £644.99 * | £773.99 † | ||||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech] | £59,970 | Electric | Automatic | £657.76 * | £789.31 † | ||||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto | £64,005 | Electric | Automatic | £693.62 * | £832.34 † | ||||
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech] | £65,055 | Electric | Automatic | £706.28 * | £847.54 † | ||||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S] | £65,300 | Electric | Automatic | £709.05 * | £850.86 † | ||||
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/Tech | £66,350 | Electric | Automatic | £721.71 * | £866.05 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.