Lease an Audi Q3 SPORTBACK
Go back to Audi Q3 leasing offers
With rates starting from £248.73 plus VAT per month and CO2 emissions from 135g/km, the new Audi Q3 SPORTBACK represents outstanding value for money on contract hire.
The Audi Q3 SPORTBACK lease deals listed below are from our 4x4 Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi Q3 SPORTBACK from the list.
Remember, if you require your new Audi Q3 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business rate from
£248.73
per month plus VAT
Personal rate from
£298.48
per month incl. VAT
Interested in leasing a new Audi Q3?
Listed below are derivatives of the current Audi Q3 SPORTBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 47 cars in this model range.
Q3 SPORTBACK Black Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
35 TFSI Black Edition 5dr | £36,585 | Petrol | Manual | 26E | 156 | £265.46 * | £318.55 † | Select | |
35 TFSI Black Edition 5dr S Tronic | £38,165 | Petrol | Automatic | 26E | 157 | £273.50 * | £328.20 † | Select | |
35 TFSI Black Edition 5dr [Comfort+Sound Pack] | £37,780 | Petrol | Manual | 26E | 156 | £274.52 * | £329.42 † | Select | |
35 TFSI Black Edition 5dr S Tronic [C+S Pack] | £39,360 | Petrol | Automatic | 26E | 158 | £282.58 * | £339.10 † | Select | |
35 TDI Black Edition 5dr | £37,860 | Diesel | Manual | 139 | £278.32 * | £333.98 † | Select | ||
35 TDI Black Edition 5dr S Tronic | £39,440 | Diesel | Automatic | 28E | 149 | £286.24 * | £343.49 † | Select | |
35 TDI Black Edition 5dr [C+S Pack] | £39,055 | Diesel | Manual | 139 | £287.32 * | £344.78 † | Select | ||
35 TDI Black Edition 5dr S Tronic [C+S Pack] | £40,635 | Diesel | Automatic | 28E | 149 | £313.14 * | £375.77 † | Select | |
35 TDI Quattro Black Edition 5dr S Tronic | £41,195 | Diesel | Automatic | 28E | 163 | £320.12 * | £384.14 † | Select | |
40 TDI 200 Quattro Black Edition 5dr S Tronic | £42,105 | Diesel | Automatic | 34E | 174 | £327.93 * | £393.52 † | Select | |
35 TDI Quattro Black Edition 5dr S Tronic [C+S Pk] | £42,390 | Diesel | Automatic | 28E | 164 | £329.13 * | £394.96 † | Select | |
40 TDI 200 Quattro Black Edn 5dr S Tronic [C+S] | £43,300 | Diesel | Automatic | 34E | 174 | £336.94 * | £404.33 † | Select | |
40 TFSI Quattro Black Edition 5dr S Tronic | £41,440 | Petrol | Automatic | 33E | 204 | £327.25 * | £392.70 † | Select | |
40 TFSI Quattro Black Edition 5dr S Tronic [C+S] | £42,635 | Petrol | Automatic | 33E | 204 | £336.32 * | £403.58 † | Select | |
Q3 SPORTBACK S Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
35 TFSI S Line 5dr | £35,235 | Petrol | Manual | 23E | 156 | 48 | £262.82 * | £315.38 † | Select |
35 TFSI S Line 5dr S Tronic | £36,815 | Petrol | Automatic | 24E | 158 | £270.87 * | £325.04 † | Select | |
35 TFSI S Line 5dr [Comfort+Sound Pack] | £36,430 | Petrol | Manual | 23E | 157 | 48 | £271.89 * | £326.27 † | Select |
35 TFSI S Line 5dr S Tronic [Comfort+Sound Pack] | £38,010 | Petrol | Automatic | 24E | 158 | £279.93 * | £335.92 † | Select | |
35 TDI S Line 5dr | £36,510 | Diesel | Manual | 139 | £275.82 * | £330.98 † | Select | ||
35 TDI S Line 5dr S Tronic | £38,090 | Diesel | Automatic | 26E | 149 | 59 | £283.74 * | £340.49 † | Select |
35 TDI S Line 5dr [Comfort+Sound Pack] | £37,705 | Diesel | Manual | 140 | £284.82 * | £341.78 † | Select | ||
35 TDI S Line 5dr S Tronic [Comfort+Sound Pack] | £39,285 | Diesel | Automatic | 26E | 149 | 59 | £292.74 * | £351.29 † | Select |
35 TDI Quattro S Line 5dr S Tronic | £39,845 | Diesel | Automatic | 26E | 164 | £299.74 * | £359.69 † | Select | |
40 TDI 200 Quattro S Line 5dr S Tronic | £40,755 | Diesel | Automatic | 32E | 174 | £307.55 * | £369.06 † | Select | |
35 TDI Quattro S Line 5dr S Tronic [C+S Pack] | £41,040 | Diesel | Automatic | 26E | 164 | £326.63 * | £391.96 † | Select | |
40 TDI 200 Quattro S Line 5dr S Tronic [C+S Pack] | £41,950 | Diesel | Automatic | 32E | 175 | £334.45 * | £401.34 † | Select | |
40 TFSI Quattro S Line 5dr S Tronic | £40,090 | Petrol | Automatic | 31E | 203 | £306.72 * | £368.06 † | Select | |
40 TFSI Quattro S Line 5dr S Tronic [C+S Pack] | £41,285 | Petrol | Automatic | 31E | 203 | £315.80 * | £378.96 † | Select | |
Q3 SPORTBACK Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
35 TFSI Vorsprung 5dr S Tronic | £44,705 | Petrol | Automatic | 27E | 162 | £352.32 * | £422.78 † | Select | |
35 TDI Vorsprung 5dr S Tronic | £46,305 | Diesel | Automatic | 29E | 152 | 58 | £374.64 * | £449.57 † | Select |
35 TDI Quattro Vorsprung 5dr S Tronic | £47,735 | Diesel | Automatic | 29E | 166 | £384.45 * | £461.34 † | Select | |
40 TDI 200 Quattro Vorsprung 5dr S Tronic | £48,645 | Diesel | Automatic | 36E | 178 | £392.26 * | £470.71 † | Select | |
40 TFSI Quattro Vorsprung 5dr S Tronic | £47,980 | Petrol | Automatic | 34E | 207 | £383.03 * | £459.64 † | Select | |
Q3 SPORTBACK Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
35 TFSI Sport 5dr | £33,110 | Petrol | Manual | 23E | 149 | 49 | £248.73 * | £298.48 † | Select |
35 TFSI Sport 5dr S Tronic | £34,690 | Petrol | Automatic | 24E | 149 | £256.77 * | £308.12 † | Select | |
35 TFSI Sport 5dr [Comfort+Sound Pack] | £34,305 | Petrol | Manual | 23E | 149 | 49 | £257.79 * | £309.35 † | Select |
35 TFSI Sport 5dr S Tronic [Comfort+Sound Pack] | £35,885 | Petrol | Automatic | 24E | 150 | £265.85 * | £319.02 † | Select | |
35 TDI Sport 5dr | £34,710 | Diesel | Manual | 135 | £268.07 * | £321.68 † | Select | ||
35 TDI Sport 5dr S Tronic | £36,290 | Diesel | Automatic | 26E | 143 | 60 | £276.00 * | £331.20 † | Select |
35 TDI Sport 5dr [Comfort+Sound Pack] | £35,905 | Diesel | Manual | 135 | £277.08 * | £332.50 † | Select | ||
35 TDI Sport 5dr S Tronic [Comfort+Sound Pack] | £37,485 | Diesel | Automatic | 26E | 143 | 60 | £284.99 * | £341.99 † | Select |
35 TDI Quattro Sport 5dr S Tronic | £38,045 | Diesel | Automatic | 26E | 156 | £291.99 * | £350.39 † | Select | |
40 TDI 200 Quattro Sport 5dr S Tronic | £38,625 | Diesel | Automatic | 32E | 164 | £293.52 * | £352.22 † | Select | |
35 TDI Quattro Sport 5dr S Tronic [C+S Pack] | £39,240 | Diesel | Automatic | 26E | 156 | £300.99 * | £361.19 † | Select | |
40 TDI 200 Quattro Sport 5dr S Tronic [C+S Pack] | £39,820 | Diesel | Automatic | 32E | 164 | £302.53 * | £363.04 † | Select | |
40 TFSI Quattro Sport 5dr S Tronic | £38,290 | Petrol | Automatic | 30E | 199 | £298.45 * | £358.14 † | Select | |
40 TFSI Quattro Sport 5dr S Tronic [C+S Pack] | £39,485 | Petrol | Automatic | 30E | 199 | £307.88 * | £369.46 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.