Audi Q3 SPORTBACK Lease Deals
The Audi Q3 Sportback is a compact and stylish premium family SUV coupe. Its advanced driving technology combined with its sloping roofline make it an extremely eye-catching and desirable crossover.
Despite its premium tag, it’s still a practical car with a spacious 530-litre boot, ideal for family life. The cabin is roomy and comfortable but with a sporty look and feel, perfect for newborns and teenagers alike.
To discover your Audi Q3 Sportback lease, browse the latest deals below or keep reading to find out more about this luxury family car.
Discover Audi Q3 Sportback leasing deals
Browse our Audi Q3 Sportback lease deals below to find a car lease that’s right for you.
Business lease from
£343.65
per month plus VAT
Personal lease from
£416.66
per month incl. VAT
Interested in leasing a new Audi Q3?
Listed below are derivatives of the current Audi Q3 SPORTBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 46 cars in this model range.
| Q3 SPORTBACK Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 TFSI Sport 5dr S Tronic | £39,870 | Petrol | Automatic | 140 | 45.6 | £343.65 * | £416.66 † | |
| 1.5 TFSI Sport 5dr S Tronic [Sound+Vision Pack] | £41,170 | Petrol | Automatic | 140 | 45.6 | £380.42 * | £460.79 † | |
| 1.5 e-Hybrid Sport 5dr S Tronic [Sound+Vision] | £47,355 | Plugin Hybrid | Automatic | 41 | 156.9 | £454.02 * | £549.11 † | |
| 1.5 e-Hybrid Sport 5dr S Tronic | £47,355 | Plugin Hybrid | Automatic | 41 | 156.9 | £461.19 * | £557.71 † | |
| 2.0 TDI Sport 5dr S Tronic | £41,570 | Diesel | Automatic | 139 | 53.3 | £396.89 * | £480.55 † | |
| 2.0 TDI Sport 5dr S Tronic [Sound+Vision Pack] | £42,870 | Diesel | Automatic | 139 | 53.3 | £409.43 * | £495.60 † | |
| 2.0 TDI 193 Quattro Sport 5dr S Tronic | £45,050 | Diesel | Automatic | 162 | 45.6 | £461.88 * | £563.89 † | |
| 2.0 TDI 193 Quattro Sport 5dr S Tronic [S+V] | £46,350 | Diesel | Automatic | 162 | 45.6 | £475.33 * | £580.04 † | |
| 2.0 TFSI Quattro Sport 5dr S Tronic | £43,630 | Petrol | Automatic | 176 | 36.2 | £416.14 * | £503.65 † | |
| 2.0 TFSI Quattro Sport 5dr S Tronic [Sound+Vision] | £44,930 | Petrol | Automatic | 177 | 36.2 | £428.69 * | £518.71 † | |
| Q3 SPORTBACK S line | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 TFSI S Line 5dr S Tronic | £42,670 | Petrol | Automatic | 145 | 44.1 | £385.33 * | £466.68 † | |
| 1.5 TFSI S Line 5dr S Tronic [Sound+Vision Pack] | £43,970 | Petrol | Automatic | 145 | 44.1 | £397.88 * | £481.74 † | |
| 1.5 TFSI S Line 5dr S Tronic [Sound+Vision Pro] | £47,020 | Petrol | Automatic | 146 | 44.1 | £429.74 * | £519.97 † | |
| 1.5 e-Hybrid S Line 5dr S Tronic [Sound+Vision] | £50,155 | Plugin Hybrid | Automatic | 45 | 141.2 | £472.06 * | £570.77 † | |
| 1.5 e-Hybrid S Line 5dr S Tronic | £50,155 | Plugin Hybrid | Automatic | 45 | 141.2 | £479.23 * | £579.36 † | |
| 1.5 e-Hybrid S Line 5dr S Tronic[Sound+Vision Pro] | £53,505 | Plugin Hybrid | Automatic | 45 | 141.2 | £509.39 * | £615.55 † | |
| 2.0 TDI S Line 5dr S Tronic | £44,370 | Diesel | Automatic | 144 | 51.4 | £414.40 * | £501.56 † | |
| 2.0 TDI S Line 5dr S Tronic [Sound+Vision Pack] | £45,670 | Diesel | Automatic | 144 | 51.4 | £426.94 * | £516.61 † | |
| 2.0 TDI S Line 5dr S Tronic [Sound+Vision Pro] | £48,720 | Diesel | Automatic | 144 | 51.4 | £458.81 * | £554.86 † | |
| 2.0 TDI 193 Quattro S Line 5dr S Tronic | £47,850 | Diesel | Automatic | 168 | 44.1 | £479.59 * | £585.16 † | |
| 2.0 TDI 193 Quattro S Line 5dr S Tronic [S+V] | £49,150 | Diesel | Automatic | 168 | 44.1 | £493.04 * | £601.28 † | |
| 2.0 TDI 193 Quattro S Line 5dr S Tronic [S+V Pro] | £52,200 | Diesel | Automatic | 168 | 44.1 | £532.63 * | £648.80 † | |
| 2.0 TFSI Quattro S Line 5dr S Tronic | £46,430 | Petrol | Automatic | 182 | 35.3 | £433.66 * | £524.68 † | |
| 2.0 TFSI Quattro S Line 5dr S Tronic[Sound+Vision] | £47,730 | Petrol | Automatic | 182 | 35.3 | £446.21 * | £539.74 † | |
| 2.0 TFSI Quattro S Line 5dr S Tronic [S+V Pro] | £50,780 | Petrol | Automatic | 183 | 35.3 | £478.07 * | £577.97 † | |
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic | £50,570 | Petrol | Automatic | 196 | 32.8 | £493.85 * | £596.90 † | |
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic [S+V] | £51,870 | Petrol | Automatic | 196 | 32.8 | £506.40 * | £611.96 † | |
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic [S+V Pro] | £54,920 | Petrol | Automatic | 197 | 32.5 | £538.18 * | £650.10 † | |
| Q3 SPORTBACK Edition 1 | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 TFSI Edition 1 5dr S Tronic | £46,220 | Petrol | Automatic | 148 | 43.5 | £417.69 * | £505.51 † | |
| 1.5 TFSI Edition 1 5dr S Tronic [Sound+Vision] | £47,520 | Petrol | Automatic | 149 | 43.5 | £430.23 * | £520.56 † | |
| 1.5 TFSI Edition 1 5dr S Tronic [Sound+Vision Pro] | £49,570 | Petrol | Automatic | 149 | 43.5 | £446.95 * | £540.62 † | |
| 1.5 e-Hybrid Edition 1 5dr S Tronic [Sound+Vision] | £52,905 | Plugin Hybrid | Automatic | 48 | 134.5 | £492.98 * | £595.86 † | |
| 1.5 e-Hybrid Edition 1 5dr S Tronic | £52,905 | Plugin Hybrid | Automatic | 48 | 134.5 | £500.14 * | £604.45 † | |
| 1.5 e-Hybrid Edition 1 5dr S Tronic [S+V Pro] | £55,255 | Plugin Hybrid | Automatic | 48 | 134.5 | £514.89 * | £622.15 † | |
| 2.0 TDI Edition 1 5dr S Tronic | £47,920 | Diesel | Automatic | 147 | 50.4 | £446.74 * | £540.38 † | |
| 2.0 TDI Edition 1 5dr S Tronic [Sound+Vision Pack] | £49,220 | Diesel | Automatic | 147 | 50.4 | £459.28 * | £555.42 † | |
| 2.0 TDI Edition 1 5dr S Tronic [Sound+Vision Pro] | £51,270 | Diesel | Automatic | 147 | 50.4 | £476.00 * | £575.48 † | |
| 2.0 TDI 193 Quattro Edition 1 5dr S Tronic | £52,260 | Diesel | Automatic | 172 | 42.8 | £528.20 * | £643.48 † | |
| 2.0 TDI 193 Quattro Edition 1 5dr S Tronic [S+V] | £53,560 | Diesel | Automatic | 172 | 42.8 | £541.65 * | £659.63 † | |
| 2.0 TDI 193 Quattro Ed 1 5dr S Tronic [S+V Pro] | £55,610 | Diesel | Automatic | 173 | 42.8 | £565.93 * | £688.75 † | |
| 2.0 TFSI Quattro Edition 1 5dr S Tronic | £49,980 | Petrol | Automatic | 186 | 34.4 | £466.01 * | £563.50 † | |
| 2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V] | £51,280 | Petrol | Automatic | 186 | 34.4 | £478.49 * | £578.47 † | |
| 2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V Pro] | £53,330 | Petrol | Automatic | 187 | 34.4 | £495.27 * | £598.61 † | |
| 2.0 TFSI 265 Quattro Edition 1 5dr S Tronic | £54,120 | Petrol | Automatic | 200 | 32.1 | £526.12 * | £635.63 † | |
| 2.0 TFSI 265 Quattro Edition 1 5dr S Tronic [S+V] | £55,420 | Petrol | Automatic | 200 | 32.1 | £538.67 * | £650.69 † | |
| 2.0 TFSI 265 Quattro Ed 1 5dr S Tronic [S+V Pro] | £57,470 | Petrol | Automatic | 201 | 31.7 | £555.47 * | £670.85 † | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.
About your Audi Q3 Sportback lease
Launched in 2019, the Audi Q3 Sportback is an enhanced version of the Audi Q3 lease. With an SUV coupe style, it puts a sport twist on the original Q3 putting a little more fun into the popular family car.
It’s a little longer, giving you more space in the cabin and lower to the ground enhancing the driving feel. The coupe roofline adds to its aesthetic making the Audi Q3 Sportback an attractive and luxurious SUV.
The Audi Q3 Sportback is packed full of Audi driving tech. From driver aids to smartphone connectivity, see more with the virtual cockpit and advanced infotainment system.
Find your new Audi Q3 Sportback lease deal today with free UK mainland delivery.
Why lease an Audi Q3 Sportback?
If you want a brand-new Audi Q3 Sportback, leasing could be perfect for you.
Your upfront payment is flexible to suit you. Then, your affordable monthly fee is fixed for the duration of your contract. It also includes road tax and a warranty.
At the end of your contract, simply hand back your car and move on. No balloon payments, selling worries or depreciation. Drive a new car every few years and stay up to date with the latest tech.
Your delivery and collection are free to the majority of mainland UK addresses. So choose an Audi Q3 Sportback lease deal to drive a brand-new car for less.
Why choose an Audi Q3 Sportback lease deal with Car leasing made simpleâ„¢
When you take out an Audi Q3 Sportback lease, you want a great price and top customer service. So when you choose Car leasing made simple, that’s just what you get.
We can negotiate some of the best prices thanks to our strong industry relationships from 35 years in the business. Our team know cars inside and out and is there to help with any query big or small.
Take the hassle out of your Audi Q3 Sportback lease with Car leasing made simple.
You browse, you click, you drive.
Audi Q3 Sportback leasing FAQs
Discover more about the Audi Q3 Sportback lease below. Can’t find what you’re looking for? Speak with our expert team today.
Should I choose a Q3 or Audi Q3 Sportback lease?
The Audi Q3 Sportback is the upgraded version of the Q3 with a powerful engine. It’s lower for an enhanced driving experience and slightly longer, giving you more space in the cabin. Choose your Audi Q3 lease based on your budget and driving needs. If you need help deciding, speak with our expert team today.
Is the Audi Q3 Sportback a good family car?
It’s a compact SUV so better-suited to small to medium families. The Audi Q3 Sportback has a spacious cabin and roomy boot, ideal for several suitcases. It’s packed with safety features and has a five-star Euro NCAP safety rating.
Is the Audi Q3 Sportback an SUV?
Your Audi Q3 Sportback lease will be an SUV coupe, for enhanced practicality and utmost style with a powerful drive.