Lease an Audi E-TRON ESTATE
Go back to Audi E-TRON leasing offers
With rates starting from £397.28 plus VAT per month and CO2 emissions from 0g/km, the new Audi E-TRON ESTATE represents outstanding value for money on contract hire.
The Audi E-TRON ESTATE lease deals listed below are from our Prestige Estate Large leasing range; use the handy dropdown filters to quickly find your preferred Audi E-TRON ESTATE from the list.
Remember, if you require your new Audi E-TRON ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business rate from
£397.28
per month plus VAT
Personal rate from
£476.74
per month incl. VAT
Interested in leasing a new Audi E-TRON?
Listed below are derivatives of the current Audi E-TRON ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
E-TRON ESTATE Technik 230kW 50 Quattro 71kWh Technik 5dr Auto | £60,600 | Electric | Automatic | 49E | £441.96 * | £530.35 † | Select | ||
Special offers are based on fixed contract terms. | |||||||||
E-TRON ESTATE Technik | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
230kW 50 Quattro 71kWh Technik 5dr Auto [C+S] | £62,495 | Electric | Automatic | 49E | £397.28 * | £476.74 † | Select | ||
230kW 50 Quattro 71kWh Technik 5dr Auto | £60,600 | Electric | Automatic | 49E | £441.96 * | £530.35 † | Select | ||
300kW 55 Quattro 95kWh Technik 5dr Auto | £71,500 | Electric | Automatic | 50E | £498.92 * | £598.70 † | Select | ||
300kW 55 Quattro 95kWh Technik 5dr Auto [C+S] | £73,395 | Electric | Automatic | 50E | £518.51 * | £622.21 † | Select | ||
E-TRON ESTATE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
230kW 50 Quattro 71kWh Sport 5dr Auto | £63,300 | Electric | Automatic | 49E | £440.07 * | £528.08 † | Select | ||
230kW 50 Quattro 71kWh Sport 5dr Auto [C+S] | £65,195 | Electric | Automatic | 49E | £459.65 * | £551.58 † | Select | ||
300kW 55 Quattro 95kWh Sport 5dr Auto | £74,200 | Electric | Automatic | 50E | £530.53 * | £636.64 † | Select | ||
300kW 55 Quattro 95kWh Sport 5dr Auto [C+S] | £76,095 | Electric | Automatic | 50E | £550.11 * | £660.13 † | Select | ||
E-TRON ESTATE S Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
230kW 50 Quattro 71kWh S Line 5dr Auto | £67,400 | Electric | Automatic | 48E | £487.41 * | £588.04 † | Select | ||
230kW 50 Quattro 71kWh S Line 5dr Auto [C+S] | £69,295 | Electric | Automatic | 48E | £505.67 * | £611.53 † | Select | ||
300kW 55 Quattro 95kWh S Line 5dr Auto | £78,300 | Electric | Automatic | 50E | £575.60 * | £690.72 † | Select | ||
300kW 55 Quattro 95kWh S Line 5dr Auto [C+S] | £80,195 | Electric | Automatic | 50E | £593.39 * | £712.07 † | Select | ||
E-TRON ESTATE Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
230kW 50 Quattro 71kWh Black Edition 5dr Auto | £68,950 | Electric | Automatic | 48E | £481.98 * | £578.38 † | Select | ||
230kW 50 Quattro 71kWh Black Ed 5dr Auto [C+S] | £70,845 | Electric | Automatic | 48E | £501.56 * | £601.87 † | Select | ||
300kW 55 Quattro 95kWh Black Edition 5dr Auto | £79,850 | Electric | Automatic | 50E | £572.44 * | £686.93 † | Select | ||
300kW 55 Quattro 95kWh Black Ed 5dr Auto [C+S] | £81,745 | Electric | Automatic | 50E | £592.02 * | £710.42 † | Select | ||
E-TRON ESTATE Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
230kW 50 Quattro 71kWh Vorsprung 5dr Auto | £82,600 | Electric | Automatic | 50E | £625.42 * | £750.50 † | Select | ||
300kW 55 Quattro 95kWh Vorsprung 5dr Auto | £93,500 | Electric | Automatic | 50E | £719.01 * | £862.81 † | Select | ||
E-TRON ESTATE S | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
370kW S Quattro 95kWh 5dr Auto | £87,000 | Electric | Automatic | 50E | £704.81 * | £932.09 † | Select | ||
370kW S Quattro 95kWh 5dr Auto [C+S] | £88,895 | Electric | Automatic | 50E | £723.11 * | £959.58 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.