Audi A6 E-TRON AVANT Lease Deals
With rates starting from £505.63 plus VAT per month and CO2 emissions from 0.00g/km, the new Audi A6 E-TRON AVANT represents outstanding value for money on contract hire.
The Audi A6 E-TRON AVANT lease deals listed below are from our Prestige Large leasing range; use the handy dropdown filters to quickly find your preferred Audi A6 E-TRON AVANT from the list.
Remember, if you require your new Audi A6 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£505.63
per month plus VAT
Personal lease from
£631.44
per month incl. VAT
Interested in leasing a new Audi A6?
Listed below are derivatives of the current Audi A6 E-TRON AVANT range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 23 cars in this model range.
| A6 E-TRON AVANT Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 210kW 83kWh Sport 5dr Auto | £64,390 | Electric | Automatic | 362 miles | £505.63 * | £631.44 † | ||
| 270kW Performance 100kWh Sport 5dr Auto | £70,660 | Electric | Automatic | 442 miles | £550.01 * | £684.14 † | ||
| 270kW Performance 100kWh Sport 5dr Auto [Tech] | £70,810 | Electric | Automatic | 439 miles | £553.23 * | £674.54 † | ||
| 210kW 83kWh Sport 5dr Auto [Tech] | £67,585 | Electric | Automatic | 360 miles | £553.42 * | £668.40 † | ||
| 315kW Quattro 100kWh Sport 5dr Auto [Tech] | £75,910 | Electric | Automatic | 416 miles | £577.56 * | £700.54 † | ||
| 315kW Quattro 100kWh Sport 5dr Auto | £75,760 | Electric | Automatic | 418 miles | £589.87 * | £718.97 † | ||
| A6 E-TRON AVANT S line | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 210kW 83kWh S Line 5dr Auto | £67,890 | Electric | Automatic | 362 miles | £523.99 * | £653.16 † | ||
| 270kW Performance 100kWh S Line 5dr Auto | £74,160 | Electric | Automatic | 441 miles | £567.06 * | £704.28 † | ||
| 210kW 83kWh S Line 5dr Auto [Tech] | £71,085 | Electric | Automatic | 360 miles | £576.66 * | £702.80 † | ||
| 270kW Performance 100kWh S Line 5dr Auto [Tech] | £74,310 | Electric | Automatic | 439 miles | £577.81 * | £710.57 † | ||
| 315kW Quattro 100kWh S Line 5dr Auto [Tech] | £79,410 | Electric | Automatic | 415 miles | £602.59 * | £742.56 † | ||
| 315kW Quattro 100kWh S Line 5dr Auto | £79,260 | Electric | Automatic | 417 miles | £610.01 * | £753.19 † | ||
| A6 E-TRON AVANT Black Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 210kW 83kWh Black Edition 5dr Auto | £70,490 | Electric | Automatic | 338 miles | £553.65 * | £684.42 † | ||
| 270kW Performance 100kWh Black Ed 5dr Auto [Tech] | £76,910 | Electric | Automatic | 409 miles | £578.62 * | £717.92 † | ||
| 210kW 83kWh Black Edition 5dr Auto [Tech] | £73,685 | Electric | Automatic | 336 miles | £581.03 * | £720.95 † | ||
| 270kW Performance 100kWh Black Edition 5dr Auto | £76,760 | Electric | Automatic | 411 miles | £587.39 * | £728.45 † | ||
| 315kW Quattro 100kWh Black Edition 5dr Auto [Tech] | £82,010 | Electric | Automatic | 388 miles | £604.74 * | £748.80 † | ||
| 315kW Quattro 100kWh Black Edition 5dr Auto | £81,860 | Electric | Automatic | 390 miles | £621.03 * | £768.37 † | ||
| A6 E-TRON AVANT Vorsprung | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 270kW Performance 100kWh Vorsprung 5dr Auto | £79,515 | Electric | Automatic | 402 miles | £532.83 * | £668.64 † | ||
| 315kW Quattro 100kWh Vorsprung 5dr Auto | £84,615 | Electric | Automatic | 382 miles | £562.45 * | £703.61 † | ||
| A6 E-TRON AVANT S6 Black Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 370kW S6 Qtro 100kWh Black Edition 5dr Auto [Tech] | £94,300 | Electric | Automatic | 388 miles | £1,027.20 * | £1,232.64 † | ||
| 370kW S6 Quattro 100kWh Black Edition 5dr Auto | £94,150 | Electric | Automatic | 389 miles | £1,031.35 * | £1,237.62 † | ||
| A6 E-TRON AVANT S6 Vorsprung | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 370kW S6 Quattro 100kWh Vorsprung 5dr Auto | £101,650 | Electric | Automatic | 384 miles | £1,141.77 * | £1,380.83 † | ||
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.