Lease an Audi A6 ALLROAD ESTATE

With rates starting from £485.66 plus VAT per month and CO2 emissions from 176.00g/km, the new Audi A6 ALLROAD ESTATE represents outstanding value for money on contract hire.
The Audi A6 ALLROAD ESTATE lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred Audi A6 ALLROAD ESTATE from the list.
Remember, if you require your new Audi A6 ALLROAD ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£485.66
per month plus VAT
Personal lease from
£336.41
per month incl. VAT
Interested in leasing a new Audi A6 ALLROAD?
Listed below are derivatives of the current Audi A6 ALLROAD ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
A6 ALLROAD ESTATE Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
45 TDI 245 Quattro Sport 5dr S tronic | £55,810 | Diesel | Automatic | 40E | 176 | 41.9 | £485.66 * | £582.79 † | Select |
45 TDI 245 Quattro Sport 5dr S tronic [Tech] | £57,305 | Diesel | Automatic | 40E | 176 | 42.2 | £496.87 * | £596.24 † | Select |
50 TDI Quattro Sport 5dr Tip Auto | £58,825 | Diesel | Automatic | 43E | 195 | 39.8 | £514.50 * | £617.40 † | Select |
50 TDI Quattro Sport 5dr Tip Auto [Tech] | £60,320 | Diesel | Automatic | 43E | 195 | 39.8 | £528.51 * | £634.21 † | Select |
55 TFSI Quattro Sport 5dr S tronic | £60,860 | Petrol | Automatic | 41E | 205 | 33.2 | £530.63 * | £636.76 † | Select |
55 TFSI Quattro Sport 5dr S tronic [Tech] | £62,355 | Petrol | Automatic | 41E | 205 | 33.2 | £543.20 * | £651.84 † | Select |
A6 ALLROAD ESTATE Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
45 TDI 245 Quattro Vorsprung 5dr S tronic | £73,710 | Diesel | Automatic | 45E | 183 | 40.4 | £669.01 * | £802.81 † | Select |
50 TDI Quattro Vorsprung 5dr Tip Auto | £77,160 | Diesel | Automatic | 47E | 200 | 38.7 | £706.13 * | £847.36 † | Select |
55 TFSI Quattro Vorsprung 5dr S tronic | £78,760 | Petrol | Automatic | 45E | 215 | 31.7 | £715.28 * | £858.34 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.