Audi A5 SALOON Lease Deals
With rates starting from £371.45 plus VAT per month and CO2 emissions from 46.00g/km, the new Audi A5 SALOON represents outstanding value for money on contract hire.
The Audi A5 SALOON lease deals listed below are from our Prestige Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi A5 SALOON from the list.
Remember, if you require your new Audi A5 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£371.45
per month plus VAT
Personal lease from
£450.02
per month incl. VAT
Interested in leasing a new Audi A5?
Listed below are derivatives of the current Audi A5 SALOON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 30 cars in this model range.
| A5 SALOON Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TFSI 150 Sport 4dr S Tronic | £42,760 | Petrol | Automatic | 155 | 41.5 | £371.45 * | £450.02 † | |
| 2.0 TFSI 299 e Quattro Sport 4dr S Tronic | £51,505 | Plugin Hybrid | Automatic | 47 | 134.5 | £413.87 * | £500.93 † | |
| A5 SALOON S line | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TDI 204 S line 4dr S Tronic | £49,915 | Diesel | Automatic | 128 | 57.6 | £424.86 * | £514.12 † | |
| 2.0 TDI Quattro 204 S line 4dr S Tronic | £51,495 | Diesel | Automatic | 137 | 54.3 | £437.73 * | £529.56 † | |
| 2.0 TDI 204 S line 4dr S Tronic [Tech] | £52,410 | Diesel | Automatic | 128 | 57.6 | £449.65 * | £543.86 † | |
| 2.0 TDI Quattro 204 S line 4dr S Tronic [Tech] | £53,990 | Diesel | Automatic | 138 | 54.3 | £462.52 * | £559.31 † | |
| 2.0 TFSI 150 S line 4dr S Tronic | £45,410 | Petrol | Automatic | 154 | 41.5 | £388.34 * | £470.29 † | |
| 2.0 TFSI 204 S line 4dr S Tronic | £47,750 | Petrol | Automatic | 155 | 41.5 | £411.54 * | £498.13 † | |
| 2.0 TFSI 150 S line 4dr S Tronic [Tech Pack] | £47,905 | Petrol | Automatic | 155 | 41.5 | £412.83 * | £499.68 † | |
| 2.0 TFSI 299 e Quattro S line 4dr S Tronic | £54,155 | Plugin Hybrid | Automatic | 47 | 134.5 | £430.16 * | £520.48 † | |
| 2.0 TFSI 204 S line 4dr S Tronic [Tech Pack] | £50,245 | Petrol | Automatic | 155 | 41.5 | £436.03 * | £527.52 † | |
| 2.0 TFSI 299 e Quattro S line 4dr S Tronic [Tech] | £56,650 | Plugin Hybrid | Automatic | 48 | 134.5 | £454.22 * | £549.35 † | |
| A5 SALOON Black Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TDI 204 Black Edition 4dr S tronic | £53,065 | Diesel | Automatic | 129 | 57.6 | £451.79 * | £546.43 † | |
| 2.0 TDI Quattro 204 Black Edition 4dr S tronic | £54,645 | Diesel | Automatic | 138 | 53.3 | £464.67 * | £561.89 † | |
| 2.0 TDI 204 Black Edition 4dr S tronic [Tech] | £55,560 | Diesel | Automatic | 129 | 57.6 | £476.58 * | £576.19 † | |
| 2.0 TDI Quattro 204 Black Ed 4dr S tronic [Tech] | £57,140 | Diesel | Automatic | 138 | 53.3 | £489.46 * | £591.65 † | |
| 2.0 TFSI 150 Black Edition 4dr S tronic | £48,560 | Petrol | Automatic | 156 | 41.5 | £414.72 * | £501.95 † | |
| 2.0 TFSI 204 Black Edition 4dr S tronic | £50,900 | Petrol | Automatic | 156 | 41.5 | £437.86 * | £529.72 † | |
| 2.0 TFSI 150 Black Edition 4dr S tronic [Tech] | £51,055 | Petrol | Automatic | 156 | 40.9 | £439.14 * | £531.25 † | |
| 2.0 TFSI 299 e Quattro Black Ed 4dr S tronic | £57,305 | Plugin Hybrid | Automatic | 48 | 134.5 | £455.95 * | £551.42 † | |
| 2.0 TFSI 204 Black Edition 4dr S tronic [Tech] | £53,395 | Petrol | Automatic | 156 | 40.9 | £462.35 * | £559.10 † | |
| 2.0 TFSI 299 e Qtro Black Ed 4dr S tronic Tech | £59,800 | Plugin Hybrid | Automatic | 48 | 108.6 | £480.02 * | £580.31 † | |
| S5 3.0 TFSI Quattro 367 Black Edition 4dr S tronic | £65,905 | Petrol | Automatic | 175 | 36.7 | £722.13 * | £876.19 † | |
| S5 3.0 TFSI Quattro 367 Black Ed 4dr S tronic Tech | £67,700 | Petrol | Automatic | 175 | 36.7 | £744.49 * | £903.04 † | |
| A5 SALOON Technik | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TFSI 299 e Quattro Technik 4dr S Tronic | £49,505 | Plugin Hybrid | Automatic | 46 | 141.2 | £401.50 * | £486.08 † | |
| A5 SALOON Vorsprung | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 2.0 TDI Quattro 204 Vorsprung 4dr S tronic | £61,045 | Diesel | Automatic | 145 | 51.4 | £505.59 * | £610.99 † | |
| 2.0 TFSI 204 Vorsprung 4dr S tronic | £57,300 | Petrol | Automatic | 164 | 39.2 | £477.12 * | £576.83 † | |
| 2.0 TFSI 299 e Qtro Vorsprung 4dr S tronic [19"] | £63,705 | Plugin Hybrid | Automatic | 48 | 134.5 | £495.19 * | £598.51 † | |
| 2.0 TFSI 299 e Quattro Vorsprung 4dr S tronic | £63,725 | Plugin Hybrid | Automatic | 59 | 108.6 | £508.76 * | £614.80 † | |
| S5 3.0 TFSI Quattro 367 Vorsprung 4dr S tronic | £73,405 | Petrol | Automatic | 176 | 36.2 | £793.73 * | £962.12 † | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.