Lease an Audi A5 SALOON
With rates starting from £365.40 plus VAT per month and CO2 emissions from 127.00g/km, the new Audi A5 SALOON represents outstanding value for money on contract hire.
The Audi A5 SALOON lease deals listed below are from our Prestige Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi A5 SALOON from the list.
Remember, if you require your new Audi A5 SALOON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£365.40
per month plus VAT
Personal lease from
£438.48
per month incl. VAT
Interested in leasing a new Audi A5?
Listed below are derivatives of the current Audi A5 SALOON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 cars in this model range.
A5 SALOON Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TDI 204 Sport 4dr S Tronic | £46,950 | Diesel | Automatic | 127 | £474.27 * | POA | |||
2.0 TFSI 150 Sport 4dr S Tronic | £41,950 | Petrol | Automatic | 155 | £365.40 * | £438.48 † | |||
2.0 TFSI 204 Sport 4dr S Tronic | £44,290 | Petrol | Automatic | 155 | £426.99 * | £512.39 † | |||
2.0 TFSI 150 Sport 4dr S Tronic [Sound+Vision] | £44,445 | Petrol | Automatic | 155 | £430.50 * | £516.60 † | |||
2.0 TFSI 204 Sport 4dr S Tronic [Sound+Vision] | £46,785 | Petrol | Automatic | 156 | £457.79 * | £549.35 † | |||
A5 SALOON S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TFSI 150 S line 4dr S Tronic | £44,100 | Petrol | Automatic | 154 | £416.17 * | £499.40 † | |||
2.0 TFSI 204 S line 4dr S Tronic | £46,440 | Petrol | Automatic | 155 | £451.49 * | £541.79 † | |||
2.0 TFSI 150 S line 4dr S Tronic [Sound+Vision] | £46,595 | Petrol | Automatic | 155 | £455.02 * | £546.02 † | |||
2.0 TFSI 204 S line 4dr S Tronic [Sound+Vision] | £48,935 | Petrol | Automatic | 156 | £482.31 * | £578.77 † | |||
A5 SALOON Edition 1 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TFSI 150 Edition 1 4dr S Tronic | £49,100 | Petrol | Automatic | 161 | £491.63 * | £589.96 † | |||
2.0 TFSI 204 Edition 1 4dr S Tronic [Sound+Vision] | £53,935 | Petrol | Automatic | 163 | £496.90 * | £596.28 † | |||
2.0 TFSI 204 Edition 1 4dr S Tronic | £51,440 | Petrol | Automatic | 162 | £497.71 * | £622.70 † | |||
2.0 TFSI 150 Edition 1 4dr S Tronic [Sound+Vision] | £51,595 | Petrol | Automatic | 162 | £522.44 * | £626.93 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.