Lease an Audi A5 CABRIOLET

With rates starting from £448.49 plus VAT per month and CO2 emissions from 158.00g/km, the new Audi A5 CABRIOLET represents outstanding value for money on contract hire.
The Audi A5 CABRIOLET lease deals listed below are from our Prestige Convertible Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi A5 CABRIOLET from the list.
Remember, if you require your new Audi A5 CABRIOLET for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£448.49
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Audi A5?
Listed below are derivatives of the current Audi A5 CABRIOLET range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 cars in this model range.
A5 CABRIOLET S line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI 204 Quattro S Line 2dr S Tronic | £51,520 | Diesel | Automatic | 158 | 47.1 | £541.86 * | £650.23 † | ||
40 TDI 204 Quattro S Line 2dr S Tronic [C+S] | £52,915 | Diesel | Automatic | 159 | 46.3 | £554.21 * | £665.05 † | ||
35 TFSI S Line 2dr S Tronic | £46,490 | Petrol | Automatic | 162 | 39.8 | £469.86 * | £563.83 † | ||
40 TFSI 204 S Line 2dr S Tronic | £47,895 | Petrol | Automatic | 162 | 39.8 | £480.74 * | £576.89 † | ||
35 TFSI S Line 2dr S Tronic [Comfort+Sound] | £47,885 | Petrol | Automatic | 162 | 39.8 | £482.73 * | £579.28 † | ||
40 TFSI 204 S Line 2dr S Tronic [Comfort+Sound] | £49,290 | Petrol | Automatic | 163 | 39.2 | £493.10 * | £591.72 † | ||
45 TFSI 265 Quattro S Line 2dr S Tronic | £55,125 | Petrol | Automatic | 182 | 35.3 | £568.05 * | £681.66 † | ||
45 TFSI 265 Quattro S Line 2dr S Tronic [C+S] | £56,520 | Petrol | Automatic | 182 | 35.3 | £579.36 * | £695.23 † | ||
A5 CABRIOLET Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TFSI Sport 2dr S Tronic | £44,190 | Petrol | Automatic | 159 | 40.4 | £448.49 * | £538.19 † | ||
35 TFSI Sport 2dr S Tronic [Comfort+Sound] | £45,585 | Petrol | Automatic | 160 | 40.4 | £461.05 * | £553.26 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.