Lease an Audi A4 SALOON
Go back to Audi A4 leasing offers
With rates starting from £207.68 plus VAT per month and CO2 emissions from 124g/km, the new Audi A4 SALOON represents outstanding value for money on contract hire.
The Audi A4 SALOON lease deals listed below are from our Prestige Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi A4 SALOON from the list.
Remember, if you require your new Audi A4 SALOON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business rate from
£207.68
per month plus VAT
Personal rate from
£249.22
per month incl. VAT
Interested in leasing a new Audi A4?
Listed below are derivatives of the current Audi A4 SALOON range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 64 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
A4 SALOON Black Edition 35 TFSI Black Edition 4dr S Tronic [Comfort+Sound] | £38,605 | Petrol | Automatic | 26E | 156 | 47 | £241.73 * | £290.08 † | Select |
Special offers are based on fixed contract terms. | |||||||||
A4 SALOON Technik | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TDI Technik 4dr S Tronic | £34,545 | Diesel | Automatic | 22E | 124 | 71 | £232.85 * | £279.42 † | Select |
35 TDI Technik 4dr S Tronic | £35,225 | Diesel | Automatic | 25E | 125 | 66 | £235.06 * | £282.07 † | Select |
30 TDI Technik 4dr S Tronic [Comfort+Sound] | £35,940 | Diesel | Automatic | 22E | 124 | 71 | £241.81 * | £290.17 † | Select |
35 TDI Technik 4dr S Tronic [Comfort+Sound] | £36,620 | Diesel | Automatic | 25E | 125 | 72 | £244.03 * | £292.84 † | Select |
35 TFSI Technik 4dr | £30,835 | Petrol | Manual | 23E | 140 | 50 | £207.68 * | £249.22 † | Select |
35 TFSI Technik 4dr [Comfort+Sound] | £32,230 | Petrol | Manual | 23E | 140 | 50 | £213.56 * | £256.27 † | Select |
35 TFSI Technik 4dr S Tronic | £32,385 | Petrol | Automatic | 22E | 142 | 51 | £219.06 * | £262.87 † | Select |
35 TFSI Technik 4dr S Tronic [Comfort+Sound] | £33,780 | Petrol | Automatic | 22E | 142 | 51 | £234.65 * | £281.58 † | Select |
A4 SALOON Sport Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TDI Sport Edition 4dr S Tronic | £37,090 | Diesel | Automatic | 23E | 125 | £244.92 * | £293.90 † | Select | |
35 TDI Sport Edition 4dr S Tronic | £37,770 | Diesel | Automatic | 25E | 126 | £246.95 * | £296.34 † | Select | |
30 TDI Sport Edition 4dr S Tronic [Comfort+Sound] | £38,485 | Diesel | Automatic | 23E | 125 | £253.17 * | £303.80 † | Select | |
35 TDI Sport Edition 4dr S Tronic [Comfort+Sound] | £39,165 | Diesel | Automatic | 25E | 127 | £255.39 * | £306.47 † | Select | |
40 TDI 204 Quattro Sport Edition 4dr S Tronic | £39,855 | Diesel | Automatic | 29E | 137 | £255.71 * | £306.85 † | Select | |
40 TDI 204 Quattro Sport Ed 4dr S Tronic [C+S] | £41,250 | Diesel | Automatic | 29E | 137 | £282.18 * | £338.62 † | Select | |
35 TFSI Sport Edition 4dr | £33,380 | Petrol | Manual | 23E | 141 | £218.10 * | £261.72 † | Select | |
35 TFSI Black Edition 4dr | £35,660 | Petrol | Manual | 26E | 153 | 44 | £218.81 * | £262.57 † | Select |
35 TFSI Sport Edition 4dr [Comfort+Sound] | £34,775 | Petrol | Manual | 23E | 141 | £223.25 * | £267.90 † | Select | |
35 TFSI Sport Edition 4dr S Tronic | £34,930 | Petrol | Automatic | 23E | 143 | £228.71 * | £274.45 † | Select | |
35 TFSI Sport Edition 4dr S Tronic [Comfort+Sound] | £36,325 | Petrol | Automatic | 23E | 143 | £234.20 * | £281.04 † | Select | |
40 TFSI 204 Sport Edition 4dr S Tronic | £36,540 | Petrol | Automatic | 27E | 143 | £236.87 * | £284.24 † | Select | |
40 TFSI 204 Sport Edition 4dr S Tronic [C+S] | £37,935 | Petrol | Automatic | 27E | 144 | £243.06 * | £291.67 † | Select | |
A4 SALOON S Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TDI S Line 4dr S Tronic | £37,835 | Diesel | Automatic | 25E | 135 | 66 | £244.22 * | £293.06 † | Select |
35 TDI S Line 4dr S Tronic | £38,515 | Diesel | Automatic | 28E | 137 | 71 | £246.95 * | £296.34 † | Select |
30 TDI S Line 4dr S Tronic [Comfort+Sound] | £39,230 | Diesel | Automatic | 25E | 135 | 66 | £250.77 * | £300.92 † | Select |
35 TDI S Line 4dr S Tronic [Comfort+Sound] | £39,910 | Diesel | Automatic | 28E | 137 | 69 | £252.83 * | £303.40 † | Select |
40 TDI 204 Quattro S Line 4dr S Tronic | £40,560 | Diesel | Automatic | 32E | 147 | £274.82 * | £329.78 † | Select | |
40 TDI 204 Quattro S Line 4dr S Tronic [C+S] | £41,955 | Diesel | Automatic | 32E | 147 | £283.37 * | £340.04 † | Select | |
35 TFSI S Line 4dr | £34,410 | Petrol | Manual | 26E | 152 | 44 | £219.71 * | £263.65 † | Select |
35 TFSI S Line 4dr S Tronic | £35,960 | Petrol | Automatic | 26E | 155 | 47 | £229.37 * | £275.24 † | Select |
35 TFSI S Line 4dr [Comfort+Sound] | £35,805 | Petrol | Manual | 26E | 152 | 44 | £233.30 * | £279.96 † | Select |
40 TFSI 204 S Line 4dr S Tronic | £37,570 | Petrol | Automatic | 31E | 155 | £250.00 * | £300.00 † | Select | |
35 TFSI S Line 4dr S Tronic [Comfort+Sound] | £37,355 | Petrol | Automatic | 26E | 155 | 47 | £251.85 * | £302.22 † | Select |
40 TFSI 204 S Line 4dr S Tronic [Comfort+Sound] | £38,965 | Petrol | Automatic | 31E | 155 | £254.76 * | £305.71 † | Select | |
45 TFSI 265 Quattro S Line 4dr S Tronic | £43,565 | Petrol | Automatic | 35E | 183 | £317.27 * | £380.72 † | Select | |
45 TFSI 265 Quattro S Line 4dr S Tronic [C+S] | £44,960 | Petrol | Automatic | 35E | 184 | £322.72 * | £387.26 † | Select | |
A4 SALOON Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TDI Black Edition 4dr S Tronic | £39,085 | Diesel | Automatic | 25E | 135 | 66 | £244.50 * | £293.40 † | Select |
35 TDI Black Edition 4dr S Tronic | £39,765 | Diesel | Automatic | 28E | 138 | 69 | £247.05 * | £296.46 † | Select |
30 TDI Black Edition 4dr S Tronic [Comfort+Sound] | £40,480 | Diesel | Automatic | 25E | 136 | 66 | £268.92 * | £322.70 † | Select |
35 TDI Black Edition 4dr S Tronic [Comfort+Sound] | £41,160 | Diesel | Automatic | 28E | 138 | 69 | £270.49 * | £324.59 † | Select |
40 TDI 204 Quattro Black Edition 4dr S Tronic | £41,810 | Diesel | Automatic | 32E | 148 | £276.43 * | £331.72 † | Select | |
40 TDI 204 Quattro Black Edn 4dr S Tronic [C+S] | £43,205 | Diesel | Automatic | 32E | 148 | £285.02 * | £342.02 † | Select | |
35 TFSI Black Edition 4dr [Comfort+Sound] | £37,055 | Petrol | Manual | 26E | 153 | 44 | £221.40 * | £265.68 † | Select |
35 TFSI Black Edition 4dr S Tronic | £37,210 | Petrol | Automatic | 26E | 156 | 47 | £230.27 * | £276.32 † | Select |
35 TFSI Black Edition 4dr S Tronic [Comfort+Sound] | £38,605 | Petrol | Automatic | 26E | 156 | 47 | £241.73 * | £290.08 † | Select |
40 TFSI 204 Black Edition 4dr S Tronic | £38,820 | Petrol | Automatic | 31E | 156 | £247.39 * | £296.87 † | Select | |
40 TFSI 204 Black Edition 4dr S Tronic [C+S] | £40,215 | Petrol | Automatic | 31E | 156 | £252.88 * | £303.46 † | Select | |
45 TFSI 265 Quattro Black Edition 4dr S Tronic | £44,815 | Petrol | Automatic | 35E | 184 | £315.13 * | £378.16 † | Select | |
45 TFSI 265 Quattro Black Edn 4dr S Tronic [C+S] | £46,210 | Petrol | Automatic | 35E | 185 | £319.93 * | £383.92 † | Select | |
A4 SALOON Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TDI Vorsprung 4dr S Tronic | £47,735 | Diesel | Automatic | 28E | 136 | 66 | £318.68 * | £382.42 † | Select |
35 TDI Vorsprung 4dr S Tronic | £48,415 | Diesel | Automatic | 32E | 139 | 69 | £320.88 * | £385.06 † | Select |
40 TDI 204 Quattro Vorsprung 4dr S Tronic | £50,460 | Diesel | Automatic | 36E | 149 | £329.63 * | £395.56 † | Select | |
35 TFSI Vorsprung 4dr S Tronic | £45,860 | Petrol | Automatic | 29E | 157 | 47 | £303.07 * | £363.68 † | Select |
40 TFSI 204 Vorsprung 4dr S Tronic | £47,470 | Petrol | Automatic | 35E | 157 | £310.89 * | £373.07 † | Select | |
45 TFSI 265 Quattro Vorsprung 4dr S Tronic | £53,465 | Petrol | Automatic | 39E | 185 | £382.03 * | £458.44 † | Select | |
A4 SALOON S4 | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
S4 TDI Quattro 4dr Tiptronic | £48,425 | Diesel | Automatic | 42E | 181 | 45 | £457.84 * | £549.41 † | Select |
S4 TDI Quattro 4dr Tiptronic [Comfort+Sound] | £49,820 | Diesel | Automatic | 42E | 181 | 45 | £470.87 * | £565.04 † | Select |
S4 TDI 341 Quattro 4dr Tiptronic | £47,990 | Diesel | Automatic | 185 | £493.92 * | £592.70 † | Select | ||
S4 TDI 341 Quattro 4dr Tiptronic [Comfort+sound] | £49,385 | Diesel | Automatic | 186 | £507.69 * | £609.23 † | Select | ||
A4 SALOON S4 Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
S4 TDI Quattro Black Edition 4dr Tiptronic | £49,925 | Diesel | Automatic | 42E | 182 | 45 | £485.73 * | £582.88 † | Select |
S4 TDI 341 Quattro Black Edition 4dr Tiptronic | £49,490 | Diesel | Automatic | 186 | £498.01 * | £597.61 † | Select | ||
S4 TDI Quattro Black Edition 4dr Tiptronic [C+S] | £51,320 | Diesel | Automatic | 42E | 182 | 45 | £498.76 * | £598.51 † | Select |
S4 TDI 341 Quattro Black Ed 4dr Tiptronic [C+S] | £50,885 | Diesel | Automatic | 186 | £512.00 * | £614.40 † | Select | ||
A4 SALOON S4 Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
S4 TDI Quattro Vorsprung 4dr Tiptronic | £58,025 | Diesel | Automatic | 43E | 183 | 45 | £558.68 * | £670.42 † | Select |
S4 TDI 341 Quattro Vorsprung 4dr Tiptronic | £57,590 | Diesel | Automatic | 187 | £589.64 * | £707.57 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.