Lease an Audi A4 SALOON

The Audi A4 Saloon is known for its luxurious interior, stylish exterior, and an impressive array of technology. As you can see from our headline rates, an Audi A4 Saloon lease provides outstanding value for money on contract hire.
Some of our popular Audi A4 Saloon car lease deals include the Audi A4 Saloon S Line and the Audi A4 Saloon Black edition. The Audi A4 Saloon lease deals listed are from our Saloon leasing range; use the handy dropdown filters to quickly find your preferred Audi A4 Saloon.
If you require your new Audi A4 Saloon lease vehicle for immediate delivery, we can locate stock with short lead times from franchised Audi dealers across the UK.
Business lease from
£262.25
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Audi A4?
Listed below are derivatives of the current Audi A4 SALOON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 27 cars in this model range.
A4 SALOON S line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI S Line 4dr S Tronic | £40,195 | Diesel | Automatic | 137 | 54.3 | £334.57 * | £401.48 † | ||
35 TDI S Line 4dr S Tronic [Comfort+Sound] | £41,590 | Diesel | Automatic | 137 | 54.3 | £349.53 * | £419.44 † | ||
40 TDI 204 Quattro S Line 4dr S Tronic | £42,595 | Diesel | Automatic | 151 | 48.7 | £362.47 * | £434.96 † | ||
40 TDI 204 Quattro S Line 4dr S Tronic [C+S] | £43,990 | Diesel | Automatic | 151 | 48.7 | £369.94 * | £443.93 † | ||
35 TFSI S Line 4dr S Tronic | £37,670 | Petrol | Automatic | 154 | 41.5 | £308.21 * | £369.85 † | ||
35 TFSI S Line 4dr S Tronic [Comfort+Sound] | £39,065 | Petrol | Automatic | 155 | 41.5 | £315.18 * | £378.22 † | ||
40 TFSI 204 S Line 4dr S Tronic | £39,280 | Petrol | Automatic | 155 | 41.5 | £318.37 * | £382.04 † | ||
40 TFSI 204 S Line 4dr S Tronic [Comfort+Sound] | £40,675 | Petrol | Automatic | 155 | 41.5 | £366.63 * | £439.96 † | ||
A4 SALOON Technik | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Technik 4dr S Tronic [Comfort+Sound] | £38,800 | Diesel | Automatic | 125 | 58.9 | £312.72 * | £375.26 † | ||
35 TDI Technik 4dr S Tronic | £37,405 | Diesel | Automatic | 125 | 58.9 | £316.49 * | £379.79 † | ||
35 TFSI Technik 4dr S Tronic | £34,565 | Petrol | Automatic | 141 | 45.6 | £262.25 * | £314.70 † | ||
35 TFSI Technik 4dr S Tronic [Comfort+Sound] | £35,960 | Petrol | Automatic | 141 | 45.6 | £288.84 * | £346.61 † | ||
A4 SALOON Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Black Edition 4dr S Tronic | £42,195 | Diesel | Automatic | 138 | 53.3 | £341.18 * | £409.42 † | ||
35 TDI Black Edition 4dr S Tronic [Comfort+Sound] | £43,590 | Diesel | Automatic | 138 | 53.3 | £348.29 * | £417.95 † | ||
40 TDI 204 Quattro Black Edition 4dr S Tronic | £44,595 | Diesel | Automatic | 152 | 48.7 | £362.92 * | £435.50 † | ||
40 TDI 204 Quattro Black Edn 4dr S Tronic [C+S] | £45,990 | Diesel | Automatic | 152 | 48.7 | £370.69 * | £444.83 † | ||
35 TFSI Black Edition 4dr S Tronic | £39,670 | Petrol | Automatic | 155 | 41.5 | £315.99 * | £379.19 † | ||
35 TFSI Black Edition 4dr S Tronic [Comfort+Sound] | £41,065 | Petrol | Automatic | 156 | 40.9 | £329.49 * | £395.39 † | ||
40 TFSI 204 Black Edition 4dr S Tronic | £41,280 | Petrol | Automatic | 156 | 40.9 | £333.85 * | £400.62 † | ||
40 TFSI 204 Black Edition 4dr S Tronic [C+S] | £42,675 | Petrol | Automatic | 156 | 40.9 | £352.39 * | £422.87 † | ||
A4 SALOON Sport Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI 204 Quattro Sport Ed 4dr S Tronic [C+S] | £43,430 | Diesel | Automatic | 139 | 53.3 | £373.38 * | £448.06 † | ||
35 TFSI Sport Edition 4dr S Tronic | £37,110 | Petrol | Automatic | 142 | 44.8 | £293.06 * | £351.67 † | ||
A4 SALOON S4 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S4 TDI 341 Quattro 4dr Tiptronic | £50,230 | Diesel | Automatic | 185 | 39.8 | £524.66 * | £629.59 † | ||
S4 TDI 341 Quattro 4dr Tiptronic [Comfort+sound] | £51,625 | Diesel | Automatic | 186 | 39.8 | £535.84 * | £643.01 † | ||
A4 SALOON S4 Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S4 TDI 341 Quattro Black Edition 4dr Tiptronic | £51,730 | Diesel | Automatic | 185 | 39.8 | £527.10 * | £632.52 † | ||
S4 TDI 341 Quattro Black Ed 4dr Tiptronic [C+S] | £53,125 | Diesel | Automatic | 186 | 39.8 | £541.79 * | £650.15 † | ||
A4 SALOON S4 Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S4 TDI 341 Quattro Vorsprung 4dr Tiptronic | £59,830 | Diesel | Automatic | 187 | 39.8 | £609.58 * | £731.50 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.